Best Investors
Account
Sign in
425 Market Street 17Th Floor, San Francisco, CA 94105 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| CA | RA | APPROVED | 2025-06-28 |
Branch Locations
2399 Seal Beach Blvd. Suite 101, Seal Beach, CA 90740-5630 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Merrill Lynch, Pierce, Fenner & Smith Incorporated | Newport Beach | CA | 11/2019 | 06/2025 |
| Bank Of America, N.A. | Redondo Beach | CA | 11/2019 | 06/2025 |
| Caloptima | Orange | CA | 06/2018 | 11/2019 |
| Full Time Education/Unemployed | Huntington Beach | CA | 08/2017 | 06/2018 |
| Blue Care Network | Southfield | MI | 08/2016 | 08/2017 |
| Charles Schwab & Co., Inc. | Seal Beach | CA | 06/2025 | Present |
| Charles Schwab Bank, Ssb | Seal Beach | CA | 06/2025 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2021-03-18 |
Reach out to this advisor