Best Investors
Account
Sign in
2000 Westchester Avenue, Purchase, NY 10577-2530 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| TX | RA | APPROVED | 2024-06-14 |
| OH | RA | APPROVED | 2024-06-11 |
Branch Locations
7755 Montgomery Road 2Nd Floor, Cincinnati, OH 45236 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Morgan Stanley | Cincinnati | OH | 04/2024 | Present |
| Fifth Third Bank | Cincinnati | OH | 10/2022 | 04/2024 |
| University Of Cincinnati | Cincinnati | OH | 08/2022 | 10/2022 |
| Randstad | Malvern | PA | 06/2022 | 08/2022 |
| University Of Cincinnati | Cincinnati | OH | 01/2022 | 06/2022 |
| Unemployed | Cincinnati | OH | 11/2021 | 01/2022 |
| Us Army Reserve | Riyadh | 12/2020 | 11/2021 | |
| University Of Cincinnati | Cincinnati | OH | 08/2020 | 12/2020 |
| Werner Landscaping | Cincinnati | OH | 05/2020 | 08/2020 |
| University Of Cincinnati | Cincinnati | OH | 01/2020 | 05/2020 |
| Unemployed | Cincinnati | OH | 06/2019 | 01/2020 |
| The Home Depot | Cincinnati | OH | 01/2017 | 06/2019 |
| Us Army Reserve | Fort Leonard Wood | MO | 07/2016 | 11/2016 |
| Unemployed | Cincinnati | OH | 11/2016 | 01/2017 |
| University Of Cincinnati | Cincinnati | OH | 08/2017 | 12/2020 |
| University Of Cincinnati | Cincinnati | OH | 01/2021 | 12/2022 |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2024-06-10 |
Reach out to this advisor