Best Investors
Account
Sign in
34 Fountain Square Plaza Md 1090Xb, Cincinnati, OH 45263 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| OH | RA | APPROVED | 2024-07-31 |
Branch Locations
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Fidelity Investments | Covington | KY | 07/2021 | Present |
| University Of Kentucky | Lexington | KY | 05/2015 | 05/2017 |
| Sherlocks Escape Rooms | Florence | KY | 05/2017 | 09/2018 |
| Northern Kentucky University | Highland Heights | KY | 05/2017 | 07/2021 |
| Bjs Restaurant And Brewhouse | Florence | KY | 10/2018 | 12/2019 |
| Fidelity Investments | Covington | KY | 07/2021 | 01/2024 |
| Sherlock's Escape Rooms | Florence | KY | 05/2017 | 09/2018 |
| Bj's Brewhouse | Florence | KY | 10/2018 | 12/2019 |
| Northern Kentucky University | Highland Heights | KY | 05/2017 | 07/2021 |
| University Of Kentucky | Lexington | KY | 05/2015 | 05/2017 |
| Fifth Third Securities, Inc. | Cincinnati | OH | 07/2024 | Present |
| Unemployed | Erlanger | KY | 01/2024 | 06/2024 |
| Fifth Third Bank, N.A. | Cincinnati | OH | 07/2024 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2022-09-26 |
| S63 | Uniform Securities Agent State Law Examination | 2021-12-09 |
Reach out to this advisor