Best Investors
Account
Sign in
From the firm’s latest Form ADV. Clients are Item 5C advisory clients.
| Location | Advisors | City | State |
|---|---|---|---|
| 0 | RED BANK | NJ | |
| 1 | RED BANK | NJ |
331 NEWMAN SPRINGS ROAD
BLDG 1, 4TH FLOOR, SUITE 143
RED BANK, NJ 07701
United States
732-784-2850
| 1F(5) | Total number of offices, other than your Principal Office and place of business | 0 |
| 1I | Do you have one or more websites | Yes |
| 1M | Are you registered with a foreign financial regulatory authority | No |
| 1N | Are you a public reporting company under Sections 12 or 15(d) of the Securities Exchange Act of 1934 | No |
| 1O | Did you have $1 billion or more in assets on the last day of your most recent fiscal year | No |
Organization Type
Limited Liability Company
Fiscal Year End
DECEMBER
Organized Under Laws Of
NJ, United States
| 5B(1) | Approximately how many of the employees reported in 5.A. perform investment advisory functions (including research) | 1 |
| 5B(2) | Approximately how many of the employees reported in 5.A. are registered representatives of a broker-dealer | 0 |
| 5B(3) | Approximately how many of the employees reported in 5.A. are registered with one or more state securities authorities as investment adviser representatives | 1 |
| 5B(4) | Approximately how many of the employees reported in 5.A. are registered with one or more state securities authorities as investment adviser representatives for an investment adviser other than you | 0 |
| 5B(5) | Approximately how many of the employees reported in 5.A. are licensed agents of an insurance company or agency | 0 |
| 5B(6) | Approximately how many firms or other persons solicit advisory clients on your behalf | 0 |
| Client Type | # Clients | Regulatory AUM | |
|---|---|---|---|
| (a) | Individuals (other than high net worth) | 16 | $2,553,115.00 |
| (b) | High net worth individuals | 3 | $4,117,259.00 |
| (h) | Charitable organizations | 0 | — |
| U.S. Dollar Amount | Total Accounts | |
|---|---|---|
| Discretionary | $6,670,374.00 | 53 |
| Non-Discretionary | — | 0 |
| Total 5F(2)(c) | $6,670,374.00 | 53 |
| 5G(1) | Financial planning services | Yes |
| 5G(2) | Portfolio management for individuals and/or small businesses | Yes |
| 5G(3) | Portfolio management for investment companies | No |
| 5G(4) | Portfolio management for pooled investment vehicles (other than investment companies) | No |
| 5G(5) | Portfolio management for businesses (other than small businesses) or institutional clients (other than registered investment companies and other pooled investment vehicles and) | No |
| 5G(6) | Pension consulting services | No |
| 5G(7) | Selection of other advisers | No |
| 5G(8) | Publication of periodicals or newsletters | No |
| 5G(9) | Security ratings or pricing services | No |
| 5G(10) | Market timing services | No |
| 5G(11) | Educational seminars/workshops | No |
| 5G(12) | Other | Yes |
| 5G(12) | Other (specify) | CONSULTING |
| 5H | If you provide financial planning services, to how many clients did you provide these services during your last fiscal year | 11-25 |
| 5I(1) | Sponsor the wrap fee program | Yes |
| 5I(2a) | AUM as sponsor | $6,670,374.00 |
| 5I(2b) | AUM as portfolio manager | — |
| 5I(2c) | AUM as sponsor and portfolio manager | $6,670,374.00 |
| 5J | In response to Item 4.B. of Part 2A of Form ADV, do you indicate that you provide investment advice only with respect to limited types of investments | No |
| 5J(2) | Do you report client assets in Item 4.E. of Part 2A that are computed using a different method than the method used to compute your regulatory assets under management? | No |
| 5K(1) | Do you have regulatory assets under management attributable to clients other than those listed in Item 5.D.(3)(d)-(f) (separately managed account clients) | Yes |
| 5K(2) | Do you engage in borrowing transactions on behalf of any of the separately managed account clients that you advise | No |
| 5K(3) | Do you engage in derivative transactions on behalf of any of the separately managed account clients that you advise | No |
| 5K(4) | After subtracting the amounts in Item 5.D.(3)(d)-(f) above from your total regulatory assets under management, does any custodian hold ten percent or more of this remaining amount of regulatory assets under management | No |
| 5L(1)(a) | Do any of your advertisements include performance results | No |
| 5L(1)(b) | Do any of your advertisements include a reference to specific investment advice provided by you (as that phrase is used in rule 206(4)-1(a)(5)) | No |
| 5L(1)(c) | Do any of your advertisements include testimonials (other than those that satisfy rule 206(4)-1(b)(4)(ii)) | No |
| 5L(1)(d) | Do any of your advertisements include endorsements (other than those that satisfy rule 206(4)-1(b)(4)(ii)) | No |
| 5L(1)(e) | Do any of your advertisements include third-party ratings | No |
| 5L(3) | Do any of your advertisements include hypothetical performance | No |
| 5L(4) | Do any of your advertisements include predecessor performance | No |
| 6B(1) | Are you actively engaged in any other business not listed in Item 6.A. (other than giving investment advice) | Yes |
| 6B(2) | If yes, is this other business your primary business | No |
| 6B(3) | Do you sell products or provide services other than investment advice to your advisory clients | No |
| 7B | Are you an adviser to any private fund | No |
| 8A(1) | Buy securities for yourself from advisory clients, or sell securities you own to advisory clients (principal transactions) | No |
| 8A(2) | Buy or sell for yourself securities (other than shares of mutual funds) that you also recommend to advisory clients | Yes |
| 8A(3) | Recommend securities (or other investment products) to advisory clients in which you or any related person has some other proprietary (ownership) interest (other than those mentioned in Items 8.A(1) or (2)) | No |
| 8B(1) | As a broker-dealer or registered representative of a broker-dealer, execute securities trades for brokerage customers in which advisory client securities are sold to or bought from the brokerage customer (agency cross transactions) | No |
| 8B(2) | Recommend purchase of securities to advisory clients for which you or any related person serves as underwriter, general or managing partner, or purchaser representative | No |
| 8B(3) | Recommend purchase or sale of securities to advisory clients for which you or any related person has any other sales interest (other than the receipt of sales commissions as a broker or registered representative of a broker-dealer) | No |
| 8C(1) | Securities to be bought or sold for a client's account | Yes |
| 8C(2) | Amount of securities to be bought or sold for a client's account | Yes |
| 8C(3) | Broker or dealer to be used for a purchase or sale of securities for a client's account | No |
| 8C(4) | Commission rates to be paid to a broker or dealer for a client's securities transactions | No |
| 8E | Do you or any related person recommend brokers or dealers to clients | No |
| 8G(1) | Do you or any related person receive research or other products or services other than execution from a broker-dealer or a third party ("soft dollar benefits") in connection with client securities transactions | No |
| 8H(1) | Do you or any related person, directly or indirectly, compensate any person that is not an employee for client referrals | No |
| 8H(2) | Do you or any related person, directly or indirectly, provide any employee compensation that is specifically related to obtaining clients | No |
| 8I | Do you or any related person, directly or indirectly, receive compensation from any person for client referrals | No |
| 9A(1)(a) | Cash or bank accounts | No |
| 9A(1)(b) | Securities | No |
| 9B(1)(a) | Cash or bank accounts | No |
| 9B(1)(b) | Securities | No |
| 9C(1) | A qualified custodian(s) sends account statements at least quarterly to the investors in the pooled investment vehicle(s) you manage | No |
| 9C(2) | An independent public accountant audits annually the pooled investment vehicle(s) that you manage and the audited financial statements are distributed to the investors in the pools | No |
| 9C(3) | An independent public accountant conducts an annual surprise examination of client funds and securities | No |
| 9C(4) | An independent public accountant prepares an internal control report with respect to custodial services when you or your related persons are qualified custodians for client funds and securities | No |
| 9D(1) | You act as a qualified custodian | No |
| 9D(2) | Do you or your related persons act as qualified custodians for your clients in connection with advisory services you provide to clients your related persons act as qualified custodians | No |
| 10A | Does any person not named in Item 1.A. or Schedules A, B, or C, directly or indirectly, control your management or policies | No |
| 11A(1) | Been convicted of or plead guilty or nolo contendere ("no contest") in a domestic, foreign, or military court to any felony | No |
| 11A(2) | Been charged with any felony | No |
| 11B(1) | Been convicted of or plead guilty or nolo contendere ("no contest") in a domestic, foreign, or military court to a misdemeanor involving: investments or an investment-related business, or any fraud, false statements, or omissions, wrongful taking of property, bribery, perjury, forgery, counterfeiting, extortion, or a conspiracy to commit any of these offenses | No |
| 11B(2) | Been charged with a misdemeanor listed in 11.B(1) | No |
| 11C(1) | Found you or any advisory affiliate to have made a false statement or omission | No |
| 11C(2) | Found you or any advisory affiliate to have been involved in a violation of SEC or CFTC regulations or statutes | No |
| 11C(3) | Found you or any advisory affiliate to have been a cause of an investment-related business having its authorization to do business denied, suspended, revoked, or restricted | No |
| 11C(4) | Entered an order against you or any advisory affiliate in connection with investment-related activity | No |
| 11C(5) | Imposed a civil money penalty on you or any advisory affiliate, or ordered you or any advisory affiliate to cease and desist from any activity | No |
| 11D(1) | Ever found you or any advisory affiliate to have made a false statement or omission, or been dishonest, unfair, or unethical | No |
| 11D(2) | Ever found you or any advisory affiliate to have been involved in a violation of investment-related regulations or statutes | No |
| 11D(3) | Ever found you or any advisory affiliate to have been a cause of an investment-related business having its authorization to do business denied, suspended, revoked, or restricted | No |
| 11D(4) | In the past ten years, entered an order against you or any advisory affiliate in connection with an investment-related activity | No |
| 11D(5) | Ever denied, suspended, or revoked your or any advisory affiliate's registration or license, or otherwise prevented you or any advisory affiliate, by order, from associating with an investment-related business or restricted your or any advisory affiliate's activity | No |
| 11E(1) | Found you or any advisory affiliate to have made a false statement or omission | No |
| 11E(2) | Found you or any advisory affiliate to have been involved in a violation of its rules (other than a violation designated as a "minor rule violation" under a plan approved by the SEC) | No |
| 11E(3) | Found you or any advisory affiliate to have been the cause of an investment-related business having its authorization to do business denied, suspended, revoked, or restricted | No |
| 11E(4) | Disciplined you or any advisory affiliate by expelling or suspending you or the advisory affiliate from membership, barring or suspending you or the advisory affiliate from association with other members, or otherwise restricting your or the advisory affiliate's activities | No |
| 11F | Has an authorization to act as an attorney, accountant, or federal contractor granted to you or any advisory affiliate ever been revoked or suspended | No |
| 11G | Are you or any advisory affiliate now the subject of any regulatory proceeding that could result in a "yes" answer to any part of Item 11.C., 11.D., or 11.E | No |
| 11H(1)(a) | The past ten years, enjoined you or any advisory affiliate in connection with any investment-related activity | No |
| 11H(1)(b) | Ever found that you or any advisory affiliate were involved in a violation of investment-related statutes or regulations | No |
| 11H(1)(c) | Ever dismissed, pursuant to a settlement agreement, an investment-related civil action brought against you or any advisory affiliate by a state or foreign financial regulatory authority | No |
| 11H(2) | Are you or any advisory affiliate now the subject of any civil proceeding that could result in a "yes" answer to any part of Item 11.H(1) | No |
Ask this firm about working together