Best Investors
Account
Sign in
155 Seaport Blvd, Boston, MA 02210-2698 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| CO | RA | APPROVED | 2025-03-31 |
| TX | RA | APPROVED | 2025-03-31 |
Branch Locations
101 University Blvd Suite 100, 220 And 300, Denver, CO 80206-4631 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Beaches At Vilano | Saint Augustine | FL | 09/2018 | 02/2019 |
| Citi | Jacksonville | FL | 06/2018 | 06/2018 |
| Fidelity Investments | Denver | CO | 03/2024 | Present |
| Casa Maya | St. Augustine | FL | 06/2020 | 07/2020 |
| Unemployed | - | FL | 05/2018 | 09/2018 |
| Unemployed | - | FL | 11/2023 | 02/2024 |
| Unemployed | - | FL | 02/2019 | 06/2020 |
| Pocket'S Pool And Pub | Tallahassee | FL | 12/2020 | 04/2021 |
| Unemployed | - | FL | 02/2014 | 01/2017 |
| Aunt Kate'S Restaurant| | Saint Augustine | FL | 07/2023 | 10/2023 |
| Unemployed | - | FL | 04/2021 | 07/2023 |
| St. Augustine Amphitheater / Staffing Of St. Augustine | Saint Augustine | FL | 09/2023 | 09/2023 |
| Unemployed | - | FL | 07/2017 | 03/2018 |
| Unemployed | - | FL | 07/2020 | 12/2020 |
| Marble Slab Creamery | Saint Augustine | FL | 03/2018 | 05/2018 |
| Florida State University | Fl | FL | 08/2019 | 05/2023 |
| Beaches At Vilano | Saint Augustine | FL | 01/2017 | 07/2017 |
| Fidelity Investments | Boston | MA | 03/2025 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2024-08-15 |
Reach out to this advisor