Best Investors
Account
Sign in
155 Seaport Blvd, Boston, MA 02210-2698 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| NJ | RA | APPROVED | 2025-03-31 |
| NY | RA | APPROVED | 2025-03-31 |
| TX | RA | APPROVED | 2025-03-31 |
Branch Locations
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Axa Advisors, Llc | New York | NY | 05/2017 | 11/2017 |
| Northwestern Mutual Investment Services | Coral Gables | FL | 02/2017 | 04/2017 |
| Liberty Mutual Insurance | Valley Stream | NY | 01/2014 | 01/2017 |
| Pruco Securities, Llc | West Palm Beach | FL | 02/2018 | 12/2018 |
| The Prudential Insurance Company Of America | West Palm Beach | FL | 07/2018 | 12/2018 |
| Axa Advisors, Llc | New York | NY | 12/2018 | 01/2020 |
| Merrill Lynch, Pierce, Fenner & Smith Incorporated | Miami | FL | 02/2020 | 10/2021 |
| Keiser University | Fort Lauderdale | FL | 10/2019 | Present |
| Bank Of America, N.A. | Miami | FL | 05/2020 | 10/2021 |
| Fidelity Investment | Miami | FL | 10/2021 | Present |
| Fidelity Investments | Boston | MA | 03/2025 | Present |
OBA-119493|OrgNmn:Dryva USA INC|Org Addr:TEANECK,New Jersey,US|OBA Nature:Logistics|Invst Rel:N|Title:Partner|Duties:None |StrtDt:03-04-25|TotHrs/mon:0.01|TrdHrs/mon:0.01|OBA-64050|OrgNmn:Cashmall Realty LLC|Org Addr:Miami,Florida,US|OBA Nature:Rental Property|Invst Rel:Y|Title:Officer|Duties:manage property|StrtDt:10-25-21|TotHrs/mon:2|TrdHrs/mon:0|
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2020-10-31 |
Reach out to this advisor