Best Investors
Account
Sign in
1 Vanderbilt Avenue 23Rd Floor, New York, NY 10017 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| GA | RA | APPROVED | 2024-07-10 |
| AZ | RA | APPROVED | 2024-03-04 |
| IL | RA | APPROVED | 2024-02-22 |
| SC | RA | APPROVED | 2024-02-22 |
| WV | RA | APPROVED | 2024-02-22 |
| MS | RA | APPROVED | 2024-02-21 |
| MT | RA | APPROVED | 2024-02-21 |
| ND | RA | APPROVED | 2024-02-21 |
| WY | RA | APPROVED | 2024-02-21 |
| AL | RA | APPROVED | 2024-02-20 |
| AK | RA | APPROVED | 2024-02-20 |
| AR | RA | APPROVED | 2024-02-20 |
| HI | RA | APPROVED | 2024-02-20 |
| KY | RA | APPROVED | 2024-02-20 |
| ME | RA | APPROVED | 2024-02-20 |
| IA | RA | APPROVED | 2024-02-19 |
| LA | RA | APPROVED | 2024-02-19 |
| MI | RA | APPROVED | 2024-02-19 |
| FL | RA | APPROVED | 2024-02-16 |
| IN | RA | APPROVED | 2024-02-16 |
| NV | RA | APPROVED | 2024-02-16 |
| NH | RA | APPROVED | 2024-02-16 |
| NM | RA | APPROVED | 2024-02-16 |
| NC | RA | APPROVED | 2024-02-16 |
| RI | RA | APPROVED | 2024-02-16 |
| TX | RA | APPROVED_RES | 2024-02-16 |
| WI | RA | APPROVED | 2024-02-16 |
| CA | RA | APPROVED | 2024-02-15 |
| CO | RA | APPROVED | 2024-02-15 |
| CT | RA | APPROVED | 2024-02-15 |
| DE | RA | APPROVED | 2024-02-15 |
| ID | RA | APPROVED | 2024-02-15 |
| KS | RA | APPROVED | 2024-02-15 |
| MD | RA | APPROVED | 2024-02-15 |
| MN | RA | APPROVED | 2024-02-15 |
| MO | RA | APPROVED | 2024-02-15 |
| NE | RA | APPROVED | 2024-02-15 |
| NY | RA | APPROVED | 2024-02-15 |
| OH | RA | APPROVED | 2024-02-15 |
| OK | RA | APPROVED | 2024-02-15 |
| OR | RA | APPROVED | 2024-02-15 |
| SD | RA | APPROVED | 2024-02-15 |
| UT | RA | APPROVED | 2024-02-15 |
| VT | RA | APPROVED | 2024-02-15 |
| VA | RA | APPROVED | 2024-02-15 |
| WA | RA | APPROVED | 2024-02-15 |
| PA | RA | APPROVED | 2016-01-06 |
| NJ | RA | APPROVED | 2014-07-03 |
Branch Locations
336 Route 70 West 2Nd Floor, Marlton, NJ 08053 • United States
Cherry Hill, NJ • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Td Bank, N.A. | Marlton | NJ | 06/2011 | Present |
| Td Private Client Wealth Llc | Marlton | NJ | 11/2012 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2014-07-01 |
| S63 | Uniform Securities Agent State Law Examination | 1985-10-17 |
Reach out to this advisor