Best Investors
Account
Sign in
2492 W Dublin Granville Rd., Columbus, OH 43235 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| OH | RA | APPROVED | 2026-03-06 |
Branch Locations
2492 W Dublin Granville Rd., Columbus, OH 43235 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Shoe Carnival | Zanesville | OH | 11/2016 | 08/2020 |
| Ohio State University | Columbus | OH | 08/2018 | 05/2022 |
| Amazon | West Jefferson | OH | 05/2021 | 06/2021 |
| Kroger | Columbus | OH | 07/2021 | 06/2022 |
| Valic Financial Advisors, Inc. / Corebridge Financial | Columbus | OH | 07/2022 | 06/2024 |
| Unemployed | Zanesville | OH | 01/2012 | 10/2016 |
| Dick's Sporting Goods | Grove City | OH | 09/2020 | 12/2020 |
| Grass Roots Studio | Zanesville | OH | 04/2019 | 07/2019 |
| Ohio State University | Newark | OH | 07/2019 | 09/2021 |
| Agia | Houston | TX | 03/2023 | 06/2024 |
| Merrill Lynch, Pierce, Fenner & Smith Incorporated | Columbus | OH | 06/2024 | 02/2026 |
| Bank Of America, N.A. | Columbus | OH | 07/2024 | 02/2026 |
| Ggm Financial, Llc | Columbus | OH | 02/2026 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2022-10-12 |
Reach out to this advisor