Best Investors
Account
Sign in
200 Park Avenue, New York, NY 10166 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| AZ | RA | APPROVED | 2021-11-16 |
| ND | RA | APPROVED | 2021-11-02 |
| GA | RA | APPROVED | 2021-10-29 |
| NM | RA | APPROVED | 2021-10-29 |
| AK | RA | APPROVED | 2021-10-28 |
| DE | RA | APPROVED | 2021-10-28 |
| IL | RA | APPROVED | 2021-10-28 |
| IN | RA | APPROVED | 2021-10-28 |
| KY | RA | APPROVED | 2021-10-28 |
| LA | RA | APPROVED | 2021-10-28 |
| OK | RA | APPROVED | 2021-10-28 |
| SC | RA | APPROVED | 2021-10-28 |
| TX | RA | APPROVED | 2021-10-28 |
| VA | RA | APPROVED | 2021-10-28 |
| DC | RA | APPROVED | 2019-08-09 |
| NH | RA | APPROVED | 2019-05-07 |
| VT | RA | APPROVED | 2019-05-01 |
| CT | RA | APPROVED | 2019-04-30 |
| MA | RA | APPROVED | 2019-04-30 |
| RI | RA | APPROVED | 2019-04-15 |
| ME | RA | APPROVED | 2019-04-09 |
| NJ | RA | APPROVED | 2019-04-08 |
Branch Locations
200 Park Avenue, New York, NY 10166 • United States
Reading, MA • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Putnam Inv./Putnam Retail Management | Andover | MA | 11/2013 | 02/2019 |
| Voya Investment Management | New York | NY | 04/2019 | Present |
| Voya Investments Distributor, Llc | Windsor | CT | 04/2019 | Present |
| Voya Investment Management Co. Llc | New York | NY | 04/2019 | Present |
| Code | Exam | Date |
|---|---|---|
| S65 | Uniform Investment Adviser Law Examination | 2016-06-30 |
| S63 | Uniform Securities Agent State Law Examination | 2014-01-10 |
Reach out to this advisor