Best Investors
Account
Sign in
155 Seaport Blvd, Boston, MA 02210-2698 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| UT | RA | APPROVED | 2025-11-18 |
| TX | RA | APPROVED | 2025-11-17 |
Branch Locations
49 North 400 West, Salt Lake City, UT 84101-1368 • United States
Ogden, UT • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Doordash | Ogden | UT | 02/2023 | 07/2025 |
| Boyles Appliance Center | Ogden | UT | 05/2021 | 09/2021 |
| Wells Fargo | Woodscross | UT | 01/2020 | 09/2020 |
| Boyles Appliance Center | Ogden | UT | 05/2018 | 01/2020 |
| In N Out Burger | Riverdale | UT | 06/2017 | 05/2018 |
| Windys Sukiyaki | Ogden | UT | 11/2023 | 04/2024 |
| Atp Flight School | Ogden | UT | 09/2021 | 06/2022 |
| Kfc | Ogden | UT | 05/2016 | 06/2017 |
| Comcast | Sandy | UT | 04/2024 | 01/2025 |
| Marketstar | Ogden | UT | 06/2022 | 10/2022 |
| Ben Lomond Highschool | Ogden | UT | 01/2015 | 05/2017 |
| Volkswagen Strong Dealership | Salt Lake City | UT | 10/2023 | 10/2023 |
| Fidelity Investments | Salt Lake City | UT | 07/2025 | Present |
| England Logistics | Ogden | UT | 10/2022 | 02/2023 |
| Unemployed | Ogden | UT | 01/2025 | 06/2025 |
| England Logistics | Ogden | UT | 05/2023 | 04/2024 |
| Aaa | Clearfield | UT | 09/2020 | 05/2021 |
| Weber State University | Ogden | UT | 08/2017 | 04/2020 |
OBA-123657|OrgNmn:Snowbasin|Org Addr:Huntsville,Utah,US|OBA Nature:Ski resort |Invst Rel:N|Title:Employee|Duties:working weekends teaching small children that are learning how to snowboard |StrtDt:10-07-25|TotHrs/mon:48|TrdHrs/mon:0|OBA-121443|OrgNmn:Doordash|Org Addr:Ogden,Utah,US|OBA Nature:Delivering food on a schedulin|Invst Rel:N|Title:Independent Contractor|Duties:none, its on my own time whenever i can|StrtDt:|TotHrs/mon:50|TrdHrs/mon:0|
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2025-11-11 |
Reach out to this advisor