Best Investors
Account
Sign in
200 Park Avenue, New York, NY 10166 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| FL | RA | APPROVED | 2026-02-23 |
| GA | RA | APPROVED | 2026-02-09 |
| DC | RA | APPROVED | 2026-01-23 |
| MA | RA | APPROVED | 2026-01-23 |
| AZ | RA | APPROVED | 2026-01-16 |
| ND | RA | APPROVED | 2026-01-15 |
| NM | RA | APPROVED | 2026-01-08 |
| WV | RA | APPROVED | 2026-01-08 |
| VT | RA | APPROVED | 2026-01-07 |
| AL | RA | APPROVED | 2026-01-06 |
| AK | RA | APPROVED | 2026-01-06 |
| AR | RA | APPROVED | 2026-01-06 |
| CA | RA | APPROVED | 2026-01-06 |
| CO | RA | APPROVED | 2026-01-06 |
| CT | RA | APPROVED | 2026-01-06 |
| DE | RA | APPROVED | 2026-01-06 |
| HI | RA | APPROVED | 2026-01-06 |
| ID | RA | APPROVED | 2026-01-06 |
| IL | RA | APPROVED | 2026-01-06 |
| IN | RA | APPROVED | 2026-01-06 |
| IA | RA | APPROVED | 2026-01-06 |
| KS | RA | APPROVED | 2026-01-06 |
| KY | RA | APPROVED | 2026-01-06 |
| LA | RA | APPROVED | 2026-01-06 |
| ME | RA | APPROVED | 2026-01-06 |
| MD | RA | APPROVED | 2026-01-06 |
| MI | RA | APPROVED | 2026-01-06 |
| MN | RA | APPROVED | 2026-01-06 |
| MS | RA | APPROVED | 2026-01-06 |
| MO | RA | APPROVED | 2026-01-06 |
| MT | RA | APPROVED | 2026-01-06 |
| NE | RA | APPROVED | 2026-01-06 |
| NV | RA | APPROVED | 2026-01-06 |
| NH | RA | APPROVED | 2026-01-06 |
| NJ | RA | APPROVED | 2026-01-06 |
| NC | RA | APPROVED | 2026-01-06 |
| OH | RA | APPROVED | 2026-01-06 |
| OK | RA | APPROVED | 2026-01-06 |
| OR | RA | APPROVED | 2026-01-06 |
| PA | RA | APPROVED | 2026-01-06 |
| PR | RA | APPROVED | 2026-01-06 |
| RI | RA | APPROVED | 2026-01-06 |
| SC | RA | APPROVED | 2026-01-06 |
| SD | RA | APPROVED | 2026-01-06 |
| TX | RA | APPROVED | 2026-01-06 |
| UT | RA | APPROVED | 2026-01-06 |
| VA | RA | APPROVED | 2026-01-06 |
| WA | RA | APPROVED | 2026-01-06 |
| WI | RA | APPROVED | 2026-01-06 |
| WY | RA | APPROVED | 2026-01-06 |
| NY | RA | APPROVED | 2025-12-17 |
Branch Locations
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Northern Trust Bank | Chicago | IL | 09/2004 | 07/2024 |
| Northern Trust Securities, Inc. | Chicago | IL | 01/2005 | 07/2024 |
| Pershing Advisor Solutions Llc | New York | NY | 09/2025 | Present |
| Unemployed | Stamford | CT | 07/2024 | 09/2025 |
| Bny Advisors | Pennington | NJ | 09/2025 | Present |
| Code | Exam | Date |
|---|---|---|
| S65 | Uniform Investment Adviser Law Examination | 2025-12-17 |
| S66 | Uniform Combined State Law Examination | 2005-05-10 |
Reach out to this advisor