Best Investors
Account
Sign in
From the firm’s Form ADV Item 5G.
| Location | Advisors | City | State |
|---|---|---|---|
| 0 | DARIEN | IL |
No advisors on record.
| Name | Title | Ownership | Schedule |
|---|---|---|---|
| Wilkins, Peter | MANAGING DIRECTOR AND BOARD MEMBER | NA | A |
| FERENGUL, COREY | BOARD MEMBER | NA | A |
| Whiting, Susan | BOARD MEMBER | NA | A |
| Shah, Susan | BOARD MEMBER | NA | A |
| Vodnik, Craig | BOARD MEMBER | NA | A |
| Brown, Alexander | BOARD MEMBER | NA | A |
| BEATTY, JOSEPH, AUSTIN | BOARD MEMBER | NA | A |
| Fund | Type | Gross assets |
|---|---|---|
| HPA 2022 C INVESTMENT, LLC | — | 854619 |
| HPA 2022 N INVESTMENT, LLC | — | 1228500 |
| HPA 2022 OOO INVESTMENT, LLC | — | 264075 |
| HPA 2022 P INVESTMENT, LLC | — | 525000 |
| HPA 2022 S INVESTMENTS, LLC | — | 1433250 |
| HPA 2022 Z INVESTMENT, LLC | — | 1440250 |
| HPA 2023 A INVESTMENT, LLC | — | 1112475 |
| HPA 2023 B INVESTMENT, LLC | — | 1071000 |
| HPA 2023 BM INVESTMENT, LLC | — | 1709057 |
| HPA 2023 BT INVESTMENT, LLC | — | 4414059 |
| HPA 2023 E INVESTMENT, LLC | — | 1242962 |
| HPA 2023 OR INVESTMENT, LLC | — | 94500 |
| HPA 2023 PS INVESTMENT, LLC | — | 839675 |
| HPA 2023 W INVESTMENT, LLC | — | 766500 |
| HPA 2024 D INVESTMENT, LLC | — | 1488700 |
| HPA 2024 ES INVESTMENT, LLC | — | 777000 |
| HPA 2024 F INVESTMENT, LLC | — | 892500 |
| HPA 2024 I INVESTMENT, LLC | — | 1528275 |
| HPA 2024 PC INVESTMENT, LLC | — | 525000 |
| HPA 2025 CD INVESTMENT, LLC | — | 802500 |
| HPA 2025 H INVESTMENT, LLC | — | 1050000 |
| HPA 2025 I INVESTMENT, LLC | — | — |
| HPA 2025 M INVESTMENT, LLC | — | 787500 |
| HPA 2025 SAI INVESTMENT, LLC | — | 749000 |
| HPA 2025 ST INVESTMENT, LLC | — | 695500 |
| HPA 2025 WC INVESTMENT, LLC | — | 779495 |
| HPA 2025 WH INVESTMENT, LLC | — | 525000 |
| HPA BC INVESTMENT, LLC | — | 2315332 |
| HPA COHESIONIB INVESTMENT, LLC | — | 1292008 |
| HPA K4 INVESTMENT, LLC | — | 788973 |
| HPA LT INVESTMENT, LLC | — | 3276000 |
| HPA MARKET WAGON INVESTMENT, LLC | — | 79199 |
| HPA NESTEGG INVESTMENT, LLC | — | 131451 |
| HPA NOCD INVESTMENT, LLC | — | 2117141 |
| HPA OCIENT INVESTMENT, LLC | — | 2558903 |
| HPA RHEAPLY INVESTMENT, LLC | — | 5020688 |
| HPA SI CONTAINER BUILDS INVESTMENT, LLC | — | 216300 |
| HPA SIFTER INVESTMENT, LLC | — | 557025 |
| HPA STACKED INVESTMENT, LLC | — | 1397813 |
| HPA STAGETIME INVESTMENT, LLC | — | 535500 |
Showing 40 of 41 private funds.
| 1F(5) | Total number of offices, other than your Principal Office and place of business | 0 |
| 1I | Do you have one or more websites | Yes |
| 1M | Are you registered with a foreign financial regulatory authority | No |
| 1N | Are you a public reporting company under Sections 12 or 15(d) of the Securities Exchange Act of 1934 | No |
| 1O | Did you have $1 billion or more in assets on the last day of your most recent fiscal year | No |
Exempt Reporting Adviser (Item 2B)
| 2B(1) | Qualify for the exemption from registration as an adviser solely to one or more venture capital funds | Yes |
| 2B(2) | Qualify for the exemption from registration because you act solely as an adviser to private funds and have assets under management in the United States of less than $150 million | Yes |
| 2B(3) | Act solely as an adviser to private funds but you are no longer eligible to check box 2.B.(2) because you have assets under management in the United States of $150 million or more | No |
Organization Type
Corporation
Fiscal Year End
DECEMBER
Organized Under Laws Of
IL, United States
| 6B(1) | Are you actively engaged in any other business not listed in Item 6.A. (other than giving investment advice) | No |
| 6B(3) | Do you sell products or provide services other than investment advice to your advisory clients | No |
| 7B | Are you an adviser to any private fund | Yes |
| 10A | Does any person not named in Item 1.A. or Schedules A, B, or C, directly or indirectly, control your management or policies | No |
| 11A(1) | Been convicted of or plead guilty or nolo contendere ("no contest") in a domestic, foreign, or military court to any felony | No |
| 11A(2) | Been charged with any felony | No |
| 11B(1) | Been convicted of or plead guilty or nolo contendere ("no contest") in a domestic, foreign, or military court to a misdemeanor involving: investments or an investment-related business, or any fraud, false statements, or omissions, wrongful taking of property, bribery, perjury, forgery, counterfeiting, extortion, or a conspiracy to commit any of these offenses | No |
| 11B(2) | Been charged with a misdemeanor listed in 11.B(1) | No |
| 11C(1) | Found you or any advisory affiliate to have made a false statement or omission | No |
| 11C(2) | Found you or any advisory affiliate to have been involved in a violation of SEC or CFTC regulations or statutes | No |
| 11C(3) | Found you or any advisory affiliate to have been a cause of an investment-related business having its authorization to do business denied, suspended, revoked, or restricted | No |
| 11C(4) | Entered an order against you or any advisory affiliate in connection with investment-related activity | No |
| 11C(5) | Imposed a civil money penalty on you or any advisory affiliate, or ordered you or any advisory affiliate to cease and desist from any activity | No |
| 11D(1) | Ever found you or any advisory affiliate to have made a false statement or omission, or been dishonest, unfair, or unethical | No |
| 11D(2) | Ever found you or any advisory affiliate to have been involved in a violation of investment-related regulations or statutes | No |
| 11D(3) | Ever found you or any advisory affiliate to have been a cause of an investment-related business having its authorization to do business denied, suspended, revoked, or restricted | No |
| 11D(4) | In the past ten years, entered an order against you or any advisory affiliate in connection with an investment-related activity | No |
| 11D(5) | Ever denied, suspended, or revoked your or any advisory affiliate's registration or license, or otherwise prevented you or any advisory affiliate, by order, from associating with an investment-related business or restricted your or any advisory affiliate's activity | No |
| 11E(1) | Found you or any advisory affiliate to have made a false statement or omission | No |
| 11E(2) | Found you or any advisory affiliate to have been involved in a violation of its rules (other than a violation designated as a "minor rule violation" under a plan approved by the SEC) | No |
| 11E(3) | Found you or any advisory affiliate to have been the cause of an investment-related business having its authorization to do business denied, suspended, revoked, or restricted | No |
| 11E(4) | Disciplined you or any advisory affiliate by expelling or suspending you or the advisory affiliate from membership, barring or suspending you or the advisory affiliate from association with other members, or otherwise restricting your or the advisory affiliate's activities | No |
| 11F | Has an authorization to act as an attorney, accountant, or federal contractor granted to you or any advisory affiliate ever been revoked or suspended | No |
| 11G | Are you or any advisory affiliate now the subject of any regulatory proceeding that could result in a "yes" answer to any part of Item 11.C., 11.D., or 11.E | No |
| 11H(1)(a) | The past ten years, enjoined you or any advisory affiliate in connection with any investment-related activity | No |
| 11H(1)(b) | Ever found that you or any advisory affiliate were involved in a violation of investment-related statutes or regulations | No |
| 11H(1)(c) | Ever dismissed, pursuant to a settlement agreement, an investment-related civil action brought against you or any advisory affiliate by a state or foreign financial regulatory authority | No |
| 11H(2) | Are you or any advisory affiliate now the subject of any civil proceeding that could result in a "yes" answer to any part of Item 11.H(1) | No |
Ask this firm about working together