Best Investors
Account
Sign in
155 Seaport Blvd, Boston, MA 02210-2698 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| KY | RA | APPROVED | 2025-03-31 |
| OH | RA | APPROVED | 2025-03-31 |
| TX | RA | APPROVED | 2025-03-31 |
Branch Locations
3805 Edwards Rd Rookwood Tower Ste 110 & Ste 600, Cincinnati, OH 45209-1900 • United States
Florence, KY • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Fidelity Investments | Cincinnati | OH | 02/2023 | Present |
| Best Buy | Florence | KY | 11/2022 | 11/2022 |
| Cincinnati Reds | Cincinnati | OH | 03/2022 | 10/2022 |
| Costco | Florence | KY | 03/2019 | 08/2022 |
| Thomas More University | Crestview Hills | KY | 10/2018 | 03/2020 |
| Planet Fitness | Florence | KY | 06/2018 | 09/2018 |
| Thomas More University | Crestview Hills | KY | 08/2017 | 05/2018 |
| Which Wich | Florence | KY | 02/2017 | 05/2017 |
| Boone County High School | Florence | KY | 08/2013 | 05/2017 |
| Fidelity Investments | Boston | MA | 03/2025 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2024-04-02 |
| S63 | Uniform Securities Agent State Law Examination | 2023-08-10 |
Reach out to this advisor