Best Investors
Account
Sign in
1401 South Brentwood Boulevard Suite 700, St. Louis, MO 63144 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| IL | RA | APPROVED | 2021-12-14 |
| KS | RA | APPROVED | 2021-12-14 |
| MO | RA | APPROVED | 2021-12-14 |
Branch Locations
1401 South Brentwood Boulevard Suite 700, St. Louis, MO 63144 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Merrill Lynch, Pierce, Fenner & Smith Incorporated | Swansea | IL | 06/2017 | 10/2019 |
| Unemployed | Millstadt | IL | 02/2017 | 05/2017 |
| The Boeing Company | Berkeley | MO | 06/2015 | 02/2017 |
| Bank Of America, N.A. | Swansea | IL | 11/2017 | 10/2019 |
| Krilogy Financial | St. Louis | MO | 10/2019 | Present |
| Saxony Securities, Inc | Saint Louis | MO | 11/2019 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2017-08-31 |
Reach out to this advisor