Best Investors
Account
Sign in
One Bryant Park, New York, NY 10036 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| TX | RA | APPROVED_RES | 2024-11-07 |
| CA | RA | APPROVED | 2024-08-12 |
Branch Locations
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Hallmark Aviation | Los Angeles | CA | 08/2017 | 11/2018 |
| British Airways | Los Angeles | CA | 10/2018 | 11/2019 |
| Orange County Department Of Education | Costa Mesa | CA | 03/2019 | 02/2021 |
| California Department Of Corrections And Rehabilitation | Corona | CA | 02/2021 | 06/2021 |
| Department Of Financial Protection And Innovation | Los Angeles | CA | 06/2021 | 09/2021 |
| Goldman Sachs | Newport Beach | CA | 09/2021 | 07/2024 |
| Cal Sate Fullerton | Fullerton | CA | 08/2016 | 12/2017 |
| Merrill Lynch, Pierce, Fenner & Smith Incorporated | Ontario | CA | 07/2024 | Present |
| Randstad | Pomona | CA | 01/2021 | 04/2021 |
| Denny's | Anaheim | CA | 02/2014 | 08/2017 |
| Huoyen International Inc | Fullerton | CA | 12/2016 | 01/2017 |
| Amazon | San Berbardino | CA | 10/2016 | 10/2016 |
| Cal State Long Beach | Long Beach | CA | 08/2019 | 03/2021 |
| Kaiser Permanente | Pomona | CA | 01/2021 | 04/2021 |
| Csu Fullerton | Fullerton | CA | 08/2016 | 12/2017 |
| Csu Long Beach | Long Beach | CA | 08/2019 | 03/2021 |
| Bank Of America, N.A. | Ontario | CA | 09/2024 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2021-12-09 |
Reach out to this advisor