Best Investors
Account
Sign in
Two Liberty Place 50 South 16Th Street, Suite 3700, Philadelphia, PA 19102 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| KY | RA | APPROVED | 2017-08-31 |
Branch Locations
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Transamerica Financial Advisors, Inc | Louisville | KY | 07/2013 | Present |
| Wfgia | Louisville | KY | 06/2013 | Present |
| Supertech, Inc. | Buckner | KY | 06/1996 | Present |
| 3Rd District Federation, League Of Ky Sportsmen | Buckner | KY | 04/2016 | 03/2017 |
| Spainhour Insurance Group, Inc. | Buckner | KY | 07/2015 | Present |
| Netlaw | Louisville | KY | 06/2019 | Present |
| Plan Advisors | Propspect | KY | 06/2019 | 07/2025 |
| Heartland Institute Of Financial Education | Greenwood Village | CO | 10/2020 | Present |
| Buffalo Health Advisors | Nashville | TN | 05/2021 | Present |
| Senior Market Sales | Omaha | NE | 03/2022 | 07/2025 |
| Wealthwave | Louisville | KY | 01/2016 | Present |
| Independent Agents Of Ky, Inc. | Louisville | KY | 03/2024 | Present |
| Commonwealth Insurance Service | Louisville | KY | 07/2025 | Present |
| Tnts Insurance Services | Greenville | SC | 07/2025 | Present |
Sales of insurance and non-insurance products, part-time or full-time, for companies affiliated with Transamerica Financial Advisors, Inc. Wealthwave | marketing | investment related | co-brand company through WFGIA | 01/2016 | Louisville, KY Buffalo Health Advisors / 0521-Present/Investment Related: No /624 Grassmere Park Drive, Suite 1, Nashville, TN 37211 / Agent / Medicare & Health Insurance / Hrs Work Monthly: 1 / Sec Trading Hrs: 1 / Book Medicare and Health insurance policies as an agent SUPERTECH, INC./INVESTMENT RELATED - NO/PO BOX 153, BUCKNER, KY 40010 1802 CEDAR POINT ROAD, LAGRANGE, KY 40031 502-727-5671/SUB S COMPANY FOR 1099 PURPOSES. I SELL HEALTH, LIFE, PROPERTY AND CASUALTY FOR VARIOUS CARRIERS SUCH AS ANTHEM, HUMANA, GENWORTH, AND PATRIOT INSURANCE FOR PROPERTY / CASUALTY./PRESIDENT/06.1996/10/10/PRESIDENT#10;#10; NetLaw / 0619-Present/ Investment Related: No /12910 Shelbyville Rd. Louisville, KY 40243 / Representative / Law office / hrs work monthly: 5 / Sec trading hrs: 0 / Solicit Business HEARTLAND INSTITUTE OF FINANCIAL EDUCATION/emp dates: 0820 TO PRESENT/ INVESTMENT RELATED: NO /address: 8301 E. PRENTICE AVE STE 312 GREENWOOD VILLAGE, CO 80111/ position: TEACHER/ nature of business: FINANCIAL EDUCATION/hrs work monthly: 10/Sec trading hrs: 1/ duties: TEACHING CLASS SPAINHOUR INSURANCE GROUP, INC. POSITION: PRESIDENT NATURE: Insurance Sales INVESTMENT RELATED: No NUMBER OF HOURS: 120 SECURITIES TRADING HOURS: 5 START DATE: 07/01/2015 ADDRESS: PO Box 153, Buckner KY 40010, United States DESCRIPTION: Insurance Sales of mainly health insurance products. INDEPENDENT AGENTS OF KY, INC. POSITION: Agent NATURE: Property and Casualty Agentcy INVESTMENT RELATED: No NUMBER OF HOURS: 10 SECURITIES TRADING HOURS: 0 START DATE: 03/08/2024 ADDRESS: 806 Stone Creek Parkway, Suite 1, Louisville KY 40223, United States DESCRIPTION: Referring agent of property and casualty insurance. COMMONWEALTH INSURANCE SERVICE POSITION: Agent NATURE: Property and Casualty Insurance INVESTMENT RELATED: No NUMBER OF HOURS: 10 SECURITIES TRADING HOURS: 1 START DATE: 07/31/2025 ADDRESS: 12000 Shelbyville Road, Louisville KY 40243, United States DESCRIPTION: Referring Property and Casualty Insurance. TNTS INSURANCE SERVICES POSITION: Agent NATURE: Insurance Sales INVESTMENT RELATED: No NUMBER OF HOURS: 80 SECURITIES TRADING HOURS: 2 START DATE: 07/31/2025 ADDRESS: 203 Roper Mountain Road, Greenville SC 29615, United States DESCRIPTION: Producing Agent
| Code | Exam | Date |
|---|---|---|
| S65 | Uniform Investment Adviser Law Examination | 2017-08-31 |
| S63 | Uniform Securities Agent State Law Examination | 2014-03-21 |
Reach out to this advisor