Best Investors
Account
Sign in
12890 Keystone Ct, Alpharetta, GA 30009 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| GA | RA | APPROVED | 2023-08-18 |
Branch Locations
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Merrill Lynch, Pierce, Fenner & Smith Incorporated | New York | NY | 08/2015 | 09/2018 |
| Angel Oak Capital Advisors | Atlanta | GA | 09/2018 | 09/2021 |
| None | N/A | GA | 09/2021 | 02/2023 |
| Soina Financial Group, Llc | Alpharetta | GA | 02/2023 | Present |
| Code | Exam | Date |
|---|---|---|
| S65 | Uniform Investment Adviser Law Examination | 2023-03-27 |
| S66 | Uniform Combined State Law Examination | 2012-07-23 |
Reach out to this advisor