Best Investors
Account
Sign in
155 Seaport Blvd, Boston, MA 02210-2698 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| AZ | RA | APPROVED | 2026-06-19 |
Branch Locations
3001 E. Skyline Drive Suite 255, Tucson, AZ 85718-2106 • United States
Tucson, AZ • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Fidelity Brokerage Services Llc | Tucson | AZ | 05/2026 | Present |
| Pima Cc | Tucson | AZ | 05/2018 | 12/2019 |
| University Of Arizona | Tucson | AZ | 08/2020 | 05/2023 |
| Nova Home Loans - Corporate | Tucson | AZ | 07/2025 | 10/2025 |
| Fidelity Investments | Tucson | AZ | 01/2026 | Present |
| Unemployed | Tucson | AZ | 11/2025 | 01/2026 |
| North Italia Fox Restaurant Concepts | Tucson | AZ | 05/2019 | 06/2025 |
| Salpointe Catholic | Tucson | AZ | 08/2014 | 05/2018 |
| Strategic Advisers Llc | Tucson | AZ | 05/2026 | Present |
OBA-126906|OrgNmn:Rodeo Contestant|Org Addr:Tucson, AZ,Arizona,US|OBA Nature:I pay an entry fee and perform|Invst Rel:N|Title:Contestant (occasional|Duties:When there is a rodeo/competition I will travel to its location. I must pay for all travel and other related expenses. Once at the event, I wi|StrtDt:01-01-26|TotHrs/mon:20|TrdHrs/mon:0|OBA-126903|OrgNmn:Horse Training|Org Addr:Tucson,Arizona,US|OBA Nature:Freelance horse training. Pote|Invst Rel:N|Title:Independent Contractor|Duties:Ride horses daily teaching them basic and advanced movements tailored to their specific performance. |StrtDt:01-26-26|TotHrs/mon:50|TrdHrs/mon:0|
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2026-05-27 |
Reach out to this advisor