Best Investors
Account
Sign in
880 Carillon Parkway, Saint Petersburg, FL 33716 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| TX | RA | APPROVED | 2026-03-06 |
| WV | RA | APPROVED | 2026-02-20 |
| OH | RA | APPROVED | 2025-12-01 |
Branch Locations
1101 Rosemar Road Suite A, Parkersburg, WV 26105 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Raymond James Financial Services, Inc. | Parkersburg | WV | 09/2025 | Present |
| Fouss & Fouss Llc | Marietta | OH | 08/2024 | 06/2025 |
| The University Of Toledo | Toledo | OH | 08/2021 | 05/2024 |
| Jjm Building And Woodwork | Danbury | CT | 05/2021 | 08/2021 |
| Washington County Engineer's Office | Marietta | OH | 05/2020 | 08/2020 |
| Washington County Engineer's Office | Marietta | OH | 05/2019 | 08/2019 |
| Washington County Engineer's Office | Marietta | OH | 05/2018 | 08/2018 |
| Marietta College | Marietta | OH | 08/2017 | 05/2021 |
| Unemployed After High School Graduation | Vincent | OH | 05/2017 | 08/2017 |
| Warren High School | Vincent | OH | 08/2013 | 05/2017 |
| Hall Financial Advisors | Parkersburg | WV | 07/2025 | Present |
| Raymond James Financial Services Advisors, Inc. | Parkersburg | WV | 12/2025 | Present |
(1)Name of Business: Hall Financial Advisors, LLC Address: 1101 Rosemar Rd Ste A, Parkersburg, WV, 26105-8287, United States Activity Type: Support Company - Non Owner Position/Title: Associate/Employee Investment Related: No Start Date: 10/13/2025 Hours per month devoted to this business: 81+ Hours per month devoted to this business during trading hours: 41+ Description of duties: Financial Advisor
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2025-11-17 |
Reach out to this advisor