Best Investors
Account
Sign in
12555 Manchester Rd, St. Louis, MO 63131 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| KY | RA | APPROVED | 2024-09-06 |
Branch Locations
100 John Sutherland Dr 1B, Nicholasville, KY 40356-2424 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Roth Insurance And Financial Services | Lexington | KY | 07/2009 | 12/2016 |
| Waller Crossing Llc | Lexington | KY | 10/2016 | 02/2018 |
| Ohio National Financial Services | Cincinnati | OH | 01/2018 | 01/2019 |
| The O.N. Equity Sales Company | Cincinnati | OH | 02/2018 | 01/2019 |
| Wesbanco Securities Inc | Lexington | KY | 01/2019 | 10/2020 |
| Unemployed | Lexington | KY | 10/2020 | 05/2021 |
| Cetera Investment Services Llc | St Cloud | MN | 06/2021 | 07/2022 |
| Cetera Investment Advisers Llc | Lexington | KY | 06/2021 | 07/2022 |
| Truist Investment Services Inc | Lexington | KY | 08/2022 | 09/2024 |
| Truist Advisory Services Inc | Lexington | KY | 08/2022 | 09/2024 |
| Edward Jones | St Louis | MO | 09/2024 | Present |
Rental Property Type: Rental Property Date: 10/01/20 Title: Owner Trad Hrs: 0 Tot Hrs: 1 Desc: Own and operate a rental townhome. List property and screen applicants. Repair and update property as needed. City-State: Lexington KY
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2018-05-10 |
Reach out to this advisor