Best Investors
Account
Sign in
425 Market Street 17Th Floor, San Francisco, CA 94105 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| MI | RA | APPROVED | 2022-01-20 |
Branch Locations
20879 Mack Ave Unit 5, Grosse Pointe, MI 48236 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| E*Trade Securities Llc | Farmington Hills | MI | 02/2007 | 04/2018 |
| E*Trade Capital Management Llc | Farmington Hills | MI | 02/2010 | 04/2018 |
| Td Ameritrade | Birmingham | MI | 04/2018 | 06/2019 |
| Lpl Financial Llc | Livonia | MI | 09/2019 | 01/2022 |
| Michigan Educational Credit Union | Plymouth | MI | 09/2019 | 01/2022 |
| Charles Schwab & Co., Inc. | Grosse Pointe | MI | 01/2022 | Present |
1) Kyle and Christie Hecht | Investment Related:No|3255 Horton St |Ferndale |MI|48220|USA|Real Estate (Non-Agent/Broker)|Owner|5/1/2016|Less than 20|0|My wife and I own single family homes that are rented out and on occasion we are passive investor in rehabs. All the properties are managed by a 3rd party professional company and we have limited involvement. , 2) Kyle and Christie Hecht | Investment Related:No|3250 Minerva Street|Ferndale|MI|48220|USA|Real Estate (Non-Agent/Broker)|Owner|2/14/2017|Less than 20|0|My wife and I own single family homes that are rented out and on occasion we are passive investor in rehabs. All the properties are managed by a 3rd party professional company and we have limited involvement. , 3) Kyle and Christie Hecht | Investment Related:No|830 Knowles St |Royal Oak|MI|48067|USA|Real Estate (Non-Agent/Broker)|Owner|9/11/2017|Less than 20|0|My wife and I own single family homes that are rented out and on occasion we are passive investor in rehabs. All the properties are managed by a 3rd party professional company and we have limited involvement. , 4) Kyle and Christie Hecht | Investment Related:No|1703 Dallas Ave|Royal Oak|MI|48067|USA|Real Estate (Non-Agent/Broker)|Owner|12/18/2017|Less than 20|0|My wife and I own single family homes that are rented out and on occasion we are passive investor in rehabs. All the properties are managed by a 3rd party professional company and we have limited involvement. , 5) Kyle and Christie Hecht | Investment Related:No|1012 S Stephenson Highway|Royal Oak|MI|48067|USA|Real Estate (Non-Agent/Broker)|Owner|2/27/2018|Less than 20|0|My wife and I own single family homes that are rented out and on occasion we are passive investor in rehabs. All the properties are managed by a 3rd party professional company and we have limited involvement. , 6) Kyle and Christie Hecht | Investment Related:No|215 N Campbell Road|Royal Oak|MI|48067|USA|Real Estate (Non-Agent/Broker)|Owner|10/8/2018|Less than 20|0|My wife and I own single family homes that are rented out and on occasion we are passive investor in rehabs. All the properties are managed by a 3rd party professional company and we have limited involvement. , 7) Kyle and Christie Hecht | Investment Related:No|516 S Stephenson Highway|Royal Oak|MI|48067|USA|Real Estate (Non-Agent/Broker)|Owner|9/6/2018|Less than 20|0|My wife and I own single family homes that are rented out and on occasion we are passive investor in rehabs. All the properties are managed by a 3rd party professional company and we have limited involvement. , 8) Kyle and Christie Hecht | Investment Related:No|Real Estate (Non-Agent/Broker)|Owner|1/1/2016|Less than 20|0|On occasion my wife and I will invest in single family homes that are being rehab by a 3rd party real estate company, we are passive investors , 9) Hecht Family Holdings LLC | Investment Related:No|Real Estate (Non-Agent/Broker)|Owner/Manager|4/21/2025|Less than 20|0|Family LLC with myself, my spouse, and two children to hold buy, sell, and hold real estate properties, 10) Home Owners Association | Investment Related:No|Real Estate (Non-Agent/Broker)|Member of board|10/28/2025|Less than 20|0|Member of homeowner's association board for our 88 home community, 4 annual meetings that focus on maintaining our community's common areas
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2010-02-12 |
| S63 | Uniform Securities Agent State Law Examination | 2007-04-10 |
Reach out to this advisor