Best Investors
Account
Sign in
1007 Electric Ave, Vienna, VA 22180 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| AL | RA | APPROVED | 2024-07-15 |
| DE | RA | APPROVED | 2023-09-06 |
| SD | RA | APPROVED | 2022-06-02 |
| AZ | RA | APPROVED | 2022-05-03 |
| VA | RA | APPROVED | 2022-04-25 |
| WY | RA | APPROVED | 2022-04-22 |
| SC | RA | APPROVED | 2022-04-20 |
| CA | RA | APPROVED | 2022-04-19 |
| CO | RA | APPROVED | 2022-04-19 |
| CT | RA | APPROVED | 2022-04-19 |
| MO | RA | APPROVED | 2022-04-19 |
| NY | RA | APPROVED | 2022-04-19 |
| OH | RA | APPROVED | 2022-04-19 |
| PA | RA | APPROVED | 2022-04-19 |
| TX | RA | APPROVED_RES | 2022-04-19 |
| DC | RA | APPROVED | 2022-04-05 |
| NC | RA | APPROVED | 2022-03-22 |
| GA | RA | APPROVED | 2022-03-14 |
| HI | RA | APPROVED | 2022-03-14 |
| KS | RA | APPROVED | 2022-03-14 |
| KY | RA | APPROVED | 2022-03-14 |
| MD | RA | APPROVED | 2022-03-14 |
| NJ | RA | APPROVED | 2022-03-14 |
| FL | RA | APPROVED | 2017-07-18 |
Branch Locations
4538 S Dale Mabry Hwy, Tampa, FL 33611 • United States
5550 Heritage Oaks Drive, Pensacola, FL 32526 • United States
Lutz, FL • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Gte Federal Credit Union | Tampa | FL | 09/2015 | 07/2017 |
| Cetera Investment Advisers Llc | Tampa | FL | 09/2015 | 07/2017 |
| Cetera Investment Services Llc | St.CLoud | MN | 09/2015 | 07/2017 |
| Navy Federal Investment Services Llc | Tampa | FL | 07/2017 | Present |
| Navy Federal Finanical Group, Llc | Tampa | FL | 07/2017 | Present |
Rental Property, Tampa, FL - Owner/ Landlord - 9/2024 -Rent property to my adult children - Devote 0 hrs during trade hours and non-trade hours.
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2005-03-03 |
Reach out to this advisor