Best Investors
Account
Sign in
One Bryant Park, New York, NY 10036 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| NC | RA | APPROVED | 2026-08-14 |
| TX | RA | APPROVED | 2024-11-21 |
Branch Locations
9000 Southside Blvd Ci Relationship Management, Jacksonville, FL 32256 • United States
401 N Tryon St Ci Relationship Management, Charlotte, NC 28255 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Merrill Lynch, Pierce, Fenner & Smith Incorporated | Chandler | AZ | 07/2024 | Present |
| Unemployed | Queen Creek | AZ | 04/2024 | 07/2024 |
| Maasworks | Flagstaff | AZ | 01/2024 | 03/2024 |
| Earnhardt Chrysler Dodge Jeep Ram | Gilbert | AZ | 02/2023 | 01/2024 |
| Unemployed | Peoria | AZ | 01/2023 | 02/2023 |
| Quantrell Collision | Lexington | KY | 06/2022 | 02/2023 |
| K-10 Framing | Queen Creek | AZ | 12/2021 | 06/2022 |
| Crossconnect | Mesa | AZ | 08/2021 | 11/2021 |
| Oregano's Pizza Bistro | Flagstaff | AZ | 08/2020 | 08/2021 |
| K-10 Framing | Queen Creek | AZ | 05/2020 | 08/2020 |
| Oregano's Pizza Bistro | Flagstaff | AZ | 08/2019 | 05/2020 |
| K-10 Framing | Queen Creek | AZ | 05/2019 | 08/2019 |
| Oregano's Pizza Bistro | Flagstaff | AZ | 08/2018 | 05/2019 |
| K-10 Framing | Queen Creek | AZ | 05/2018 | 08/2018 |
| Northern Arizona University | Flagstaff | AZ | 05/2017 | 12/2020 |
| Queen Creek High School | Queen Creek | AZ | 08/2015 | 05/2017 |
| San Tan Flat | San Tan Valley | AZ | 01/2017 | 05/2017 |
| Bank Of America, N.A. | Chandler | AZ | 12/2025 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2024-11-12 |
Reach out to this advisor