Best Investors
Account
Sign in
Defiance, OH • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| FL | RA | APPROVED | 2025-09-22 |
| OH | RA | APPROVED | 2025-09-11 |
| IN | RA | APPROVED | 2025-08-29 |
| MI | RA | APPROVED | 2025-08-29 |
Branch Locations
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Hicksville Exempted Village Schools | Hicksville | OH | 08/2015 | 05/2022 |
| Nemco Food Equipment | Hicksville | OH | 05/2022 | 12/2022 |
| University Of Saint Francis | Fort Wayne | IN | 08/2022 | 05/2023 |
| Buckeye Construction Company | Hicksville | OH | 05/2023 | 08/2023 |
| Manz Accounting And Insurance | Paulding | OH | 02/2023 | 04/2023 |
| University Of Saint Francis | Fort Wayne | IN | 08/2023 | 05/2024 |
| Oak Partners, Inc. | Auburn | IN | 05/2024 | 08/2024 |
| Briskey Financial Services, Llc | Defiance | OH | 08/2024 | Present |
| University Of Saint Francis | Fort Wayne | IN | 08/2024 | 05/2025 |
| Manz Accounting And Insurance | Paulding | OH | 09/2023 | 04/2024 |
| Manz Accounting And Insurance | Paulding | OH | 12/2024 | 04/2025 |
| Baird's Local Honey | Hicksville | OH | 04/2021 | Present |
Baird's Local Honey, currently located at 3218 Huber Road, Hicksville, OH 43526, is an agricultural business (not investment-related) focused solely on beekeeping and selling products derived from honeybees. Hives of bees are managed, and products such as honey and beeswax are sold year-round. I am the 100% owner/operator of Baird's Local Honey since April 2021, which is a private company and not publicly traded. On average, I spend about 10 to 12 hours per month working in the business, which fluctuate depending on the season. Most of these hours are outside of securities trading hours.
| Code | Exam | Date |
|---|---|---|
| S65 | Uniform Investment Adviser Law Examination | 2025-08-21 |
Reach out to this advisor