Best Investors
Account
Sign in
One Bryant Park, New York, NY 10036 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| TX | RA | APPROVED | 2026-01-05 |
| NJ | RA | APPROVED | 2025-11-05 |
Branch Locations
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Merrill Lynch, Pierce, Fenner & Smith Incorporated | Englewood | NJ | 09/2025 | Present |
| Urban Air Trampoline Park | South Hackensack | NJ | 01/2021 | 09/2025 |
| Uber Eats | Hackensack | NJ | 01/2024 | 01/2025 |
| Doordash | Hackensack | NJ | 01/2024 | 01/2025 |
| Montclair State University | Montclair | NJ | 09/2021 | 05/2025 |
| Hackensack High School | Hackensack | NJ | 09/2017 | 06/2021 |
| Alan Party Rentals | South Hackensack | NJ | 06/2017 | 09/2023 |
| Target | Hackensack | NJ | 10/2020 | 01/2021 |
| Equitable Advisors | Secaucus | NJ | 04/2024 | 11/2024 |
| Hackensack Middle School | Hackensack | NJ | 09/2013 | 06/2017 |
| Bank Of America, N.A. | Englewood | NJ | 11/2025 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2024-09-03 |
Reach out to this advisor