Best Investors
Account
Sign in
4900 Tiedeman Road Oh-01-49-0215, Brooklyn, OH 44144 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| OH | RA | APPROVED | 2025-09-30 |
Branch Locations
4900 Tiedeman Road, Brooklyn, OH 44144 • United States
17333 Southpark Center, Strongsville, OH 44136 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Key Investment Services, Llc | Brooklyn | OH | 06/2025 | 10/2025 |
| Applegreen | Broadview Heights | OH | 06/2019 | 06/2021 |
| John Carroll University | University Heights | OH | 08/2021 | 12/2024 |
| Vail Resorts | Peninsula | OH | 12/2024 | 03/2025 |
| Anytime Fitness | Stow | OH | 11/2022 | 06/2023 |
| Thrivent | Copley | OH | 05/2024 | 08/2024 |
| Unemployed | Broadview Heights | OH | 05/2015 | 06/2019 |
| Key Investment Services, Llc | Brooklyn | OH | 10/2025 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2025-09-26 |
Reach out to this advisor