Best Investors
Account
Sign in
125 High Street Oliver Street Tower, 21St Floor, Boston, MA 02110 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| MA | RA | APPROVED | 2025-03-27 |
| IL | RA | APPROVED | 2025-03-13 |
| NY | RA | APPROVED | 2025-03-13 |
Branch Locations
Pittsburgh, PA • United States
125 High Street Oliver Street Tower, 21St Floor, Boston, MA 02110 • United States
1001 Liberty Avenue, Pittsburgh, PA 15222-3779 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| IL | RA | APPROVED | 2025-03-13 |
| NY | RA | APPROVED | 2025-03-13 |
| PA | RA | APPROVED | 2025-03-13 |
Branch Locations
Pittsburgh, PA • United States
1001 Liberty Avenue, Pittsburgh, PA 15222-3779 • United States
1001 Liberty Avenue, Pittsburgh, PA 15222-3779 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| IL | RA | APPROVED | 2025-03-13 |
| NY | RA | APPROVED | 2025-03-13 |
| PA | RA | APPROVED | 2025-03-13 |
Branch Locations
Pittsburgh, PA • United States
1001 Liberty Avenue, Pittsburgh, PA 15222-3779 • United States
101 Park Avenue Suite 4100, New York, NY 10178-0002 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| IL | RA | APPROVED | 2025-03-13 |
| NY | RA | APPROVED | 2025-03-13 |
Branch Locations
Pittsburgh, PA • United States
101 Park Avenue Suite 4100, New York, NY 10178-0002 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| J. P. Morgan Securities Llc | Wikinsburg | PA | 10/2023 | 11/2024 |
| J.P. Morgan Chase Bank | Wikinsburg | PA | 10/2023 | 11/2024 |
| Association For Asian Studies | Ann Arbor | MI | 02/2023 | 05/2023 |
| Chase Bank | Pittsburgh | PA | 08/2020 | 05/2021 |
| Lowes | Shippensburg | PA | 05/2018 | 08/2018 |
| Cafe Del Sol | Chambersburg | PA | 12/2017 | 03/2020 |
| Movin Murdy Inc | North Versailles | PA | 06/2020 | 07/2020 |
| Unemployed | Indiana | PA | 09/2016 | 11/2017 |
| Unemployed | Shippensburg | PA | 04/2020 | 05/2020 |
| Unemployed | Ann Arbor | MI | 06/2021 | 01/2023 |
| Unemployed | Shippensburg | PA | 06/2023 | 09/2023 |
| Aetna Inc. | Pittsburgh | PA | 07/2020 | 07/2020 |
| Federated Hermes, Inc. | Pittsburgh | PA | 11/2024 | Present |
| Federated Securities Corp. | Pittsburgh | PA | 11/2024 | Present |
| Federated Global Investment Management Corp | New York | NY | 03/2025 | Present |
| Federated Investment Counseling | Pittsburgh | PA | 03/2025 | Present |
| Mdt Advisers, A Division Of Federated Mdta Llc. | Boston | MA | 03/2025 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2025-02-21 |
| S63 | Uniform Securities Agent State Law Examination | 2024-01-11 |
Reach out to this advisor