Best Investors
Account
Sign in
2394 East Camelback Road Suite 100, Phoenix, AZ 85016-9260 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| AZ | RA | APPROVED | 2026-08-10 |
Branch Locations
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Lowe's | Highland Heights | KY | 05/2017 | 08/2017 |
| Great American Insurance Group | Cincinnati | OH | 05/2018 | 08/2018 |
| Great American Insurance Company | Cincinnati | OH | 05/2019 | 08/2019 |
| Midfirst Bank | Scottsdale | AZ | 07/2020 | 07/2021 |
| Midfirst Bank | Scottsdale | AZ | 07/2021 | 02/2022 |
| Pnc Corporate & Instl Bank | Cincinnati | OH | 03/2022 | 02/2023 |
| Pnc Corporate & Instl Bank | Cincinnati | OH | 03/2023 | 08/2024 |
| Pnc Corporate & Instl Bank | Cincinnati | OH | 09/2024 | 04/2026 |
| Versant Capital Management | Phoenix | AZ | 04/2026 | Present |
| University Of Kentucky | Lexington | KY | 08/2016 | 05/2020 |
Reach out to this advisor