Best Investors
Account
Sign in
1 Vanderbilt Avenue 23Rd Floor, New York, NY 10017 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| AZ | RA | APPROVED | 2026-03-03 |
| NY | RA | APPROVED | 2026-03-03 |
| DC | RA | APPROVED | 2026-01-27 |
| HI | RA | APPROVED | 2026-01-23 |
| ND | RA | APPROVED | 2026-01-15 |
| CT | RA | APPROVED | 2026-01-13 |
| OK | RA | APPROVED | 2026-01-12 |
| KS | RA | APPROVED | 2026-01-08 |
| LA | RA | APPROVED | 2026-01-07 |
| AR | RA | APPROVED | 2026-01-06 |
| IA | RA | APPROVED | 2026-01-06 |
| NC | RA | APPROVED | 2026-01-06 |
| VA | RA | APPROVED | 2026-01-06 |
| AK | RA | APPROVED | 2026-01-05 |
| DE | RA | APPROVED | 2026-01-05 |
| NV | RA | APPROVED | 2026-01-05 |
| MA | RA | APPROVED | 2026-01-02 |
| SC | RA | APPROVED | 2026-01-02 |
| SD | RA | APPROVED | 2026-01-02 |
| KY | RA | APPROVED | 2025-11-03 |
| CO | RA | APPROVED | 2025-10-31 |
| MS | RA | APPROVED | 2025-10-28 |
| MN | RA | APPROVED | 2025-10-10 |
| NE | RA | APPROVED | 2025-10-10 |
| NM | RA | APPROVED | 2025-10-09 |
| RI | RA | APPROVED | 2025-10-09 |
| OR | RA | APPROVED | 2025-10-08 |
| IL | RA | APPROVED | 2025-10-07 |
| MI | RA | APPROVED | 2025-10-03 |
| NH | RA | APPROVED | 2025-10-03 |
| PA | RA | APPROVED | 2025-10-03 |
| FL | RA | APPROVED | 2025-10-02 |
| GA | RA | APPROVED | 2025-10-02 |
| TX | RA | APPROVED_RES | 2025-10-02 |
| WA | RA | APPROVED | 2025-10-02 |
| WV | RA | APPROVED | 2025-10-02 |
| WI | RA | APPROVED | 2025-10-02 |
| AL | RA | APPROVED | 2025-10-01 |
| ID | RA | APPROVED | 2025-10-01 |
| IN | RA | APPROVED | 2025-10-01 |
| ME | RA | APPROVED | 2025-10-01 |
| MD | RA | APPROVED | 2025-10-01 |
| MO | RA | APPROVED | 2025-10-01 |
| MT | RA | APPROVED | 2025-10-01 |
| NJ | RA | APPROVED | 2025-10-01 |
| OH | RA | APPROVED | 2025-10-01 |
| UT | RA | APPROVED | 2025-10-01 |
| VT | RA | APPROVED | 2025-10-01 |
| WY | RA | APPROVED | 2025-10-01 |
Branch Locations
200 State Street, 10Th Floor, Boston, MA 02109 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Investors Capital Corporation | Lynnfield | MA | 05/2006 | 12/2016 |
| Cetera Advisors Llc | Denver | CO | 08/2016 | 05/2017 |
| Santander Securities, Llc | Dorchester | MA | 06/2017 | 12/2020 |
| Santander Bank, Na | Boston | MA | 10/2018 | 09/2025 |
| Santander Securities, Llc | Dorchester | MA | 12/2020 | 04/2022 |
| Santander Securities, Llc | Boston | MA | 04/2022 | 03/2025 |
| Santander Securities, Llc | Boston | MA | 03/2025 | 09/2025 |
| Td Bank N.A. | Boston | MA | 09/2025 | Present |
| Td Private Client Wealth Llc | Boston | MA | 09/2025 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2013-09-12 |
Reach out to this advisor