Best Investors
Account
Sign in
2000 Westchester Avenue, Purchase, NY 10577-2530 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| IL | RA | APPROVED | 2024-08-02 |
| TX | RA | APPROVED | 2024-08-02 |
Branch Locations
10 South Riverside Plaza, Chicago, IL 60606 • United States
Chicago, IL • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| E*Trade Securities Llc | Chicago | IL | 09/2022 | Present |
| Uber Llc | Chicago | IL | 08/2021 | Present |
| Papa Johns | Chicago | IL | 12/2020 | 02/2021 |
| Wound Care Solutions Inc | Chicago | IL | 08/2020 | 10/2020 |
| Kanela Breakfast Club | Chicago | IL | 12/2018 | 06/2019 |
| Paramount Events | Chicago | IL | 06/2017 | 08/2018 |
| University Of Illinois At Chicago | Chicago | IL | 02/2021 | 12/2021 |
| Harold Washington College | Chicago | IL | 08/2018 | 12/2018 |
| Unemployed | Chicago | IL | 05/2015 | 05/2017 |
| Harold Washington College | Chicago | IL | 07/2019 | 12/2019 |
| University Of Illinois At Chicago | Chicago | IL | 01/2020 | 05/2020 |
| Morgan Stanley | Chicago | IL | 06/2023 | Present |
| Morgan Stanley | Chicago | IL | 09/2023 | Present |
*528687 - Uber LLC; Investment related - No; Chicago, Illinois; Automotive/Transportation; Independent Contractor (proprietor, partner, officer, director, employee, trustee, agent); 07/2021; During business hours: 0; After business hours: 30; Labor/Service.
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2024-08-02 |
| S63 | Uniform Securities Agent State Law Examination | 2023-02-03 |
Reach out to this advisor