Best Investors
Account
Sign in
2919 Allen Pkwy, Houston, TX 77019 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| NY | RA | APPROVED | 2022-09-01 |
| PA | RA | APPROVED | 2022-09-01 |
| NJ | RA | APPROVED | 2022-08-29 |
Branch Locations
300 Connell Drive Ste 3300, Berkeley Heights, NJ 07922 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Whole Foods Market | Edgewater | NJ | 09/2015 | 10/2017 |
| The Gravity Vault | Hoboken | NJ | 10/2017 | 03/2020 |
| Immigration And American Citizenship Organization | Passaic | NJ | 01/2022 | 05/2022 |
| Montclair State University | Montclair | NJ | 09/2019 | 05/2022 |
| Unemployment | West New York | NJ | 03/2020 | 09/2021 |
| Valic Financial Advisors, Inc. | Mount Laurel | NJ | 06/2022 | Present |
| Agia | Houston | TX | 12/2022 | Present |
AGIA POSITION: Agent NATURE: null INVESTMENT RELATED: No NUMBER OF HOURS: 10 SECURITIES TRADING HOURS: 1 START DATE: 12/17/2022 ADDRESS: 2929 Allen Parkway, Houston TX 77019, United States DESCRIPTION: Non-Securities Insurance Products
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2022-08-19 |
Reach out to this advisor