Best Investors
Account
Sign in
14600 Branch St., Omaha, NE 68154 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| IL | RA | APPROVED | 2024-12-02 |
| NE | RA | APPROVED | 2023-07-24 |
Branch Locations
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Carson Group | Omaha | NE | 06/2023 | 07/2024 |
| Pitch Pizzeria | Omaha | NE | 08/2022 | 04/2023 |
| Carson Group | Omaha | NE | 05/2022 | 06/2023 |
| Fidelity Financial | Omaha | NE | 01/2021 | 05/2022 |
| Creighton University | Omaha | NE | 08/2019 | 05/2023 |
| Linn-Mar High School | Marion | IA | 08/2015 | 05/2019 |
| Hy-Vee | Marion | IA | 02/2017 | 05/2018 |
| Cheddars Scratch Kitchen | Marion | IA | 06/2018 | 08/2019 |
| Excelsior Middle School | Marion | IA | 08/2012 | 05/2019 |
| Cwm, Llc | Omaha | NE | 06/2023 | Present |
| Carson Wealth | Palatine | IL | 07/2024 | Present |
| Code | Exam | Date |
|---|---|---|
| S65 | Uniform Investment Adviser Law Examination | 2023-07-21 |
Reach out to this advisor