Best Investors
Account
Sign in
1 Vanderbilt Avenue 23Rd Floor, New York, NY 10017 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| NV | RA | APPROVED | 2023-01-31 |
| AK | RA | APPROVED | 2023-01-17 |
| NM | RA | APPROVED | 2023-01-17 |
| AZ | RA | APPROVED | 2023-01-13 |
| GA | RA | APPROVED | 2023-01-06 |
| FL | RA | APPROVED | 2023-01-04 |
| NJ | RA | APPROVED | 2023-01-04 |
| OH | RA | APPROVED | 2023-01-04 |
| UT | RA | APPROVED | 2023-01-04 |
| AL | RA | APPROVED | 2023-01-03 |
| CA | RA | APPROVED | 2023-01-03 |
| CO | RA | APPROVED | 2023-01-03 |
| CT | RA | APPROVED | 2023-01-03 |
| DE | RA | APPROVED | 2023-01-03 |
| IL | RA | APPROVED | 2023-01-03 |
| IN | RA | APPROVED | 2023-01-03 |
| KS | RA | APPROVED | 2023-01-03 |
| KY | RA | APPROVED | 2023-01-03 |
| ME | RA | APPROVED | 2023-01-03 |
| MD | RA | APPROVED | 2023-01-03 |
| MI | RA | APPROVED | 2023-01-03 |
| MN | RA | APPROVED | 2023-01-03 |
| MO | RA | APPROVED | 2023-01-03 |
| NH | RA | APPROVED | 2023-01-03 |
| NY | RA | APPROVED | 2023-01-03 |
| NC | RA | APPROVED | 2023-01-03 |
| OK | RA | APPROVED | 2023-01-03 |
| OR | RA | APPROVED | 2023-01-03 |
| PA | RA | APPROVED | 2023-01-03 |
| RI | RA | APPROVED | 2023-01-03 |
| TX | RA | APPROVED | 2023-01-03 |
| VT | RA | APPROVED | 2023-01-03 |
| VA | RA | APPROVED | 2023-01-03 |
| WA | RA | APPROVED | 2023-01-03 |
| WI | RA | APPROVED | 2023-01-03 |
| SC | RA | APPROVED | 2022-11-10 |
Branch Locations
1 Portland Square, Portland, ME 04101 • United States
200 Carolina Point Parkway 4Th Floor, Greenville, SC 29607 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Wells Fargo Clearing Services, Llc | Greenville | SC | 04/2022 | 10/2022 |
| Wells Fargo Bank, Na | Greenville | SC | 04/2022 | 10/2022 |
| 1St Source Bank | South Bend | IN | 01/2014 | 11/2018 |
| Homemaker | Piedmont | SC | 12/2018 | 03/2022 |
| Td Bank N.A. | Greenville | SC | 10/2022 | 01/2026 |
| Td Private Client Wealth Llc | Greenville | SC | 10/2022 | Present |
| Td Bank N.A. | Greenville | SC | 01/2026 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2022-07-26 |
Reach out to this advisor