Best Investors
Account
Sign in
155 Seaport Blvd, Boston, MA 02210-2698 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| FL | RA | APPROVED | 2025-03-31 |
| TX | RA | APPROVED | 2025-03-31 |
Branch Locations
4601 Touchton Rd East, Bldg 400, Jacksonville, FL 32246-4484 • United States
Jacksonville, FL • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Florida Southern College | Lakeland | FL | 08/2016 | 05/2018 |
| Florida Southern College | Lakeland | FL | 05/2017 | 05/2018 |
| Unemployed | Lombard | IL | 05/2018 | 10/2018 |
| Oregon Institute Of Technology | Wilsonville | OR | 09/2018 | 10/2019 |
| Oregon Institute Of Technology | Klamath Falls | OR | 10/2018 | 12/2018 |
| Tigard Tualatin Aquatic District | Tualatin | OR | 01/2019 | 02/2019 |
| Comed | Oak Brook | IL | 06/2019 | 09/2019 |
| North Central College | Naperville | IL | 01/2020 | 12/2021 |
| North Central College | Naperville | IL | 01/2020 | 05/2020 |
| Comed | Oak Brook | IL | 06/2020 | 08/2020 |
| Unemployed | Lombard | IL | 10/2019 | 01/2020 |
| Comed | Oak Brook | IL | 06/2021 | 11/2021 |
| Fidelity Investments | Jacksonville | FL | 01/2022 | Present |
| College Of Dupage | Glen Ellyn | IL | 01/2019 | 03/2019 |
| Clackamas Community College | Oregon City | OR | 04/2019 | 10/2019 |
| Fidelity Investments | Boston | MA | 03/2025 | Present |
OBA-132400|OrgNmn:Surf Almanac LLC|Org Addr:St. Peters,Florida,US|OBA Nature:Surf Almanac is a surf-conditi|Invst Rel:N|Title:Developer|Duties:Software Engineering|StrtDt:|TotHrs/mon:60|TrdHrs/mon:15|
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2022-05-27 |
Reach out to this advisor