Best Investors
Account
Sign in
Citizens Securities, Inc. CRD 39550
$12.9B regulatory AUM 60,545 advisory clients
Reported services (Item 5G)
From the firm’s Form ADV. Read the guides:
One Citizens Bank Way Jcb135, Johnston, RI 02919 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| DC | RA | APPROVED | 2024-08-02 |
| WV | RA | APPROVED | 2024-07-25 |
| DE | RA | APPROVED | 2024-07-24 |
| IA | RA | APPROVED | 2024-07-24 |
| PR | RA | APPROVED | 2024-07-24 |
| HI | RA | APPROVED | 2024-07-23 |
| NC | RA | APPROVED | 2024-07-23 |
| KY | RA | APPROVED | 2024-07-22 |
| WY | RA | APPROVED | 2024-07-22 |
| ND | RA | APPROVED | 2024-07-21 |
| OR | RA | APPROVED | 2024-07-20 |
| AK | RA | APPROVED | 2024-07-19 |
| IL | RA | APPROVED | 2024-07-19 |
| MI | RA | APPROVED | 2024-07-19 |
| SC | RA | APPROVED | 2024-07-19 |
| VT | RA | APPROVED | 2024-07-19 |
| AR | RA | APPROVED | 2024-07-18 |
| CT | RA | APPROVED | 2024-07-18 |
| FL | RA | APPROVED | 2024-07-18 |
| GA | RA | APPROVED | 2024-07-18 |
| KS | RA | APPROVED | 2024-07-18 |
| LA | RA | APPROVED | 2024-07-18 |
| MO | RA | APPROVED | 2024-07-18 |
| MT | RA | APPROVED | 2024-07-18 |
| NH | RA | APPROVED | 2024-07-18 |
| NM | RA | APPROVED | 2024-07-18 |
| OH | RA | APPROVED | 2024-07-18 |
| OK | RA | APPROVED | 2024-07-18 |
| PA | RA | APPROVED | 2024-07-18 |
| SD | RA | APPROVED | 2024-07-18 |
| VA | RA | APPROVED | 2024-07-18 |
| WI | RA | APPROVED | 2024-07-18 |
| AL | RA | APPROVED | 2024-07-17 |
| CA | RA | APPROVED | 2024-07-17 |
| CO | RA | APPROVED | 2024-07-17 |
| ID | RA | APPROVED | 2024-07-17 |
| IN | RA | APPROVED | 2024-07-17 |
| ME | RA | APPROVED | 2024-07-17 |
| MD | RA | APPROVED | 2024-07-17 |
| MN | RA | APPROVED | 2024-07-17 |
| MS | RA | APPROVED | 2024-07-17 |
| NE | RA | APPROVED | 2024-07-17 |
| NV | RA | APPROVED | 2024-07-17 |
| NJ | RA | APPROVED | 2024-07-17 |
| NY | RA | APPROVED | 2024-07-17 |
| RI | RA | APPROVED | 2024-07-17 |
| TX | RA | APPROVED | 2024-07-17 |
| UT | RA | APPROVED | 2024-07-17 |
| WA | RA | APPROVED | 2024-07-17 |
| AZ | RA | APPROVED | 2024-07-01 |
Branch Locations
1 Citizens Bank Way, Johnston, RI 02919 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Zions Direct | Salt Lake City | UT | 04/2006 | 05/2017 |
| Wells Fargo Clearing Services, Llc | Salt Lake City | UT | 05/2017 | 05/2018 |
| Morgan Stanley | South Jordan | UT | 05/2018 | 07/2019 |
| Cetera Advisor Networks | El Segundo | CA | 08/2019 | 06/2020 |
| Peak Financial Network Solutions Dba | Murray | UT | 07/2019 | 06/2020 |
| E*Trade Securities Llc | Sandy | UT | 06/2020 | 11/2022 |
| E*Trade Capital Management Llc | Sandy | UT | 06/2020 | 11/2022 |
| Key Investment Services | South Jordan | UT | 11/2022 | 01/2023 |
| Frost Brokerage Services, Inc. | Dallas | TX | 02/2023 | 06/2024 |
| Citizens Securities, Inc. | Gilbert | AZ | 06/2024 | Present |
(1) Rental Properties; Not investment related; Omaha, NE; Real Estate Rental Property; Proprietor; Started 1/2024; Approx. 1hr/mo.; Not during securities trading hrs.; Oversight of properties to be actively managed by Cambiar Real Estate Group LLC.
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2018-07-06 |
| S63 | Uniform Securities Agent State Law Examination | 1995-01-11 |
Reach out to this advisor