Best Investors
Account
Sign in
388 Greenwich Street, New York, NY 10013 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| FL | RA | APPROVED | 2026-05-20 |
| TX | RA | APPROVED_RES | 2025-05-28 |
| NY | RA | APPROVED | 2021-08-17 |
| NJ | RA | APPROVED | 2013-08-29 |
Branch Locations
Citi Private Bank 388 Greenwich Street, Trading - 5Th Floor, New York, NY 10013 • United States
Citi Private Bank 777 S. Flagler Drive, Suite 1600 West, West Palm Beach, FL 33401 • United States
North Palm Beach, FL • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Citigroup Global Markets Inc. | New York | NY | 01/2011 | Present |
| Code | Exam | Date |
|---|---|---|
| S65 | Uniform Investment Adviser Law Examination | 2013-08-28 |
| S63 | Uniform Securities Agent State Law Examination | 2006-07-27 |
Reach out to this advisor