Best Investors
Account
Sign in
610 Market Street, Philadelphia, PA 19106 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| PA | RA | APPROVED | 2026-01-01 |
Branch Locations
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Delaware Distributors, L.P. | Philadelphia | PA | 09/2025 | Present |
| Harper's Garden | Philadelphia | PA | 03/2025 | 08/2025 |
| Jj Bootlegger's | Philadelphia | PA | 03/2024 | 05/2025 |
| Nrg | Philadelphia | PA | 03/2024 | 09/2024 |
| Chipotle Mexican Grill | Philadelphia | PA | 09/2020 | 12/2023 |
| Susquehanna International Group | Bala Cynwyd | PA | 03/2023 | 09/2023 |
| Stamm Development Group | Philadelphia | PA | 03/2022 | 12/2022 |
| Tilly's | Toms River | NJ | 10/2018 | 02/2020 |
| Unemployed | Toms River | NJ | 09/2015 | 09/2018 |
| Unemployed | Toms River | NJ | 03/2020 | 08/2020 |
| Nomura Capital Management Llc | Philadelphia | PA | 06/2026 | Present |
Pagano's Market and Bar/Not investment related/1701 John F Kennedy Blvd Philadelphia PA 19103/Food/Drink Service/Bartending for Center City SIPS/Family Owned/06-01-2026/16 Hours a month/Bartender
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2025-12-29 |
Reach out to this advisor