Best Investors
Account
Sign in
155 Seaport Blvd, Boston, MA 02210-2698 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| TX | RA | APPROVED | 2026-04-14 |
| AZ | RA | APPROVED | 2025-09-25 |
Branch Locations
Scottsdale, AZ • United States
3240 East Camelback Road, Phoenix, AZ 85018-2335 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Kona Ice | Johnstown | CO | 05/2022 | 08/2022 |
| Fidelity Investments | Scottsdale | AZ | 06/2024 | 08/2024 |
| Fidelity Investments | Tucson | AZ | 08/2024 | 05/2025 |
| Kona Ice | Johnstown | CO | 05/2021 | 08/2021 |
| University Of Arizona | Tucson | AZ | 08/2021 | 05/2022 |
| Kona Ice | Johnstown | CO | 05/2019 | 08/2019 |
| Fidelity Brokerage Services Llc | Scottsdale | AZ | 06/2025 | Present |
| University Of Arizona | Tucson | AZ | 08/2022 | 05/2023 |
| Fossil Ridge High School | Fort Collins | CO | 08/2016 | 05/2017 |
| Scheels | Johnstown | CO | 11/2020 | 01/2021 |
| Kona Ice | Johnstown | CO | 05/2018 | 08/2018 |
| Kona Ice | Johnstown | CO | 05/2017 | 08/2017 |
| University Of Arizona | Tucson | AZ | 08/2023 | 05/2024 |
| Kona Ice | Johnstown | CO | 05/2023 | 08/2023 |
| University Of Arizona | Tucson | AZ | 08/2017 | 05/2018 |
| University Of Arizona | Tucson | AZ | 08/2018 | 05/2019 |
| Kona Ice | Johnstown | CO | 05/2020 | 08/2020 |
| University Of Arizona | Tucson | AZ | 08/2019 | 05/2020 |
| University Of Arizona | Tucson | AZ | 08/2020 | 05/2021 |
| Strategic Advisers Llc | Scottsdale | AZ | 09/2025 | Present |
OBA-129608|OrgNmn:Freelance Website Design|Org Addr:Scottsdale,Arizona,US|OBA Nature:Designing websites for busines|Invst Rel:N|Title:Independent Contractor|Duties:Help design the websites as well as work with the outside businesses on website needs|StrtDt:|TotHrs/mon:5|TrdHrs/mon:0|
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2025-08-28 |
Reach out to this advisor