Best Investors
Account
Sign in
4063 Birch St. Suite 150, Newport Beach, CA 92660 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| CA | RA | APPROVED | 2026-04-04 |
Branch Locations
4063 Birch St. Suite 150, Newport Beach, CA 92660 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Ucla | Los Angeles | CA | 01/2016 | 01/2017 |
| Fresno State | Fresno | CA | 01/2017 | 01/2019 |
| Oc Fasttwitch | Fountain Valley | CA | 01/2019 | 01/2020 |
| Lpl Financial | Huntington Beach | CA | 09/2019 | 12/2020 |
| Thiesen Dueker Financial Consulting Group | Fresno | CA | 04/2018 | 07/2018 |
| Boyer Financial Services | Huntington Beach | CA | 01/2020 | 05/2020 |
| Boyer Financial Services, Inc. | Newport Beach | CA | 10/2025 | Present |
| Solar Energy Partners | Newport Beach | CA | 01/2021 | 12/2021 |
| Athlete Management | Los Angeles | CA | 12/2021 | 03/2026 |
| Code | Exam | Date |
|---|---|---|
| S65 | Uniform Investment Adviser Law Examination | 2026-04-03 |
Reach out to this advisor