Best Investors
Account
Sign in
5900 O Street, Lincoln, NE 68510 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| CA | RA | APPROVED | 2026-04-29 |
Branch Locations
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Merrill Lynch, Pierce, Fenner & Smith Incorporated | Roseville | CA | 07/2007 | 12/2022 |
| Bank Of America, N.A. | Roseville | CA | 07/2007 | 12/2022 |
| Wells Fargo Clearing Services, Llc | Sacramento | CA | 12/2022 | 07/2025 |
| Merrill Lynch, Pierce, Fenner & Smith Incorporated | Lincoln | CA | 07/2025 | 04/2026 |
| Bank Of America, N.A. | Lincoln | CA | 08/2025 | 04/2026 |
| Ameritas Investment Company, Llc | Lincoln | NE | 04/2026 | Present |
| Ameritas Advisory Services, Llc | Lincoln | NE | 04/2026 | Present |
| Capstone Financial Group | Folsom | CA | 04/2026 | Present |
CAPSTONE FINANCIAL GROUP; SAME AS BRANCH; INV REL; INSURANCE; AGENT; START DATE=04/2026; HRS/MO=16; TRADING HRS/MO=6; INSURANCE
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2020-06-26 |
Reach out to this advisor