Best Investors
Account
Sign in
1007 Electric Ave, Vienna, VA 22180 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| AR | RA | APPROVED | 2023-01-23 |
| KY | RA | APPROVED | 2023-01-23 |
| MD | RA | APPROVED | 2023-01-23 |
| MS | RA | APPROVED | 2023-01-23 |
| OK | RA | APPROVED | 2023-01-23 |
| SC | RA | APPROVED | 2023-01-23 |
| WI | RA | APPROVED | 2023-01-23 |
| ND | RA | APPROVED | 2022-11-14 |
| IA | RA | APPROVED | 2022-11-10 |
| OR | RA | APPROVED | 2022-05-12 |
| AZ | RA | APPROVED | 2022-04-29 |
| MA | RA | APPROVED | 2022-04-25 |
| WY | RA | APPROVED | 2022-04-22 |
| HI | RA | APPROVED | 2022-04-19 |
| GA | RA | APPROVED | 2022-04-18 |
| NM | RA | APPROVED | 2022-04-18 |
| WV | RA | APPROVED | 2022-04-18 |
| NE | RA | APPROVED | 2022-03-21 |
| SD | RA | APPROVED | 2022-03-16 |
| ID | RA | APPROVED | 2022-03-14 |
| KS | RA | APPROVED | 2022-03-14 |
| MN | RA | APPROVED | 2022-03-14 |
| MO | RA | APPROVED | 2022-03-14 |
| NJ | RA | APPROVED | 2022-03-14 |
| OH | RA | APPROVED | 2022-03-14 |
| PA | RA | APPROVED | 2022-03-14 |
| IL | RA | APPROVED | 2017-01-10 |
| AL | RA | APPROVED | 2017-01-04 |
| CA | RA | APPROVED | 2017-01-04 |
| FL | RA | APPROVED | 2017-01-04 |
| LA | RA | APPROVED | 2017-01-04 |
| NV | RA | APPROVED | 2017-01-04 |
| NC | RA | APPROVED | 2017-01-04 |
| TX | RA | APPROVED | 2017-01-04 |
| VA | RA | APPROVED | 2017-01-04 |
Branch Locations
5550 Heritage Oaks Drive, Pensacola, FL 32526 • United States
Pensacola, FL • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Navy Federal Investment Services Llc | Pensacola | FL | 02/2011 | Present |
| Navy Federal Investment Services, Llc | Pensacola | FL | 01/2017 | Present |
| Navy Federal Financial Group, Llc | Pensacola | FL | 02/2011 | Present |
- Real Estate Rental property in Pensacola, FL., Investment related, Inactive owner, Property is managed by a Property Management company. Started: January,2016. Hours devoted:0, Non during trading hours.
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2009-04-28 |
Reach out to this advisor