Best Investors
Account
Sign in
1 Vanderbilt Avenue 23Rd Floor, New York, NY 10017 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| AZ | RA | APPROVED | 2025-11-26 |
| NE | RA | APPROVED | 2025-11-20 |
| SC | RA | APPROVED | 2025-11-20 |
| VA | RA | APPROVED | 2025-11-19 |
| KY | RA | APPROVED | 2025-11-18 |
| MD | RA | APPROVED | 2025-11-18 |
| MI | RA | APPROVED | 2025-11-18 |
| MN | RA | APPROVED | 2025-11-18 |
| MT | RA | APPROVED | 2025-11-18 |
| NC | RA | APPROVED | 2025-11-18 |
| WI | RA | APPROVED | 2025-11-18 |
| AK | RA | APPROVED | 2025-11-17 |
| AR | RA | APPROVED | 2025-11-17 |
| CA | RA | APPROVED | 2025-11-17 |
| CT | RA | APPROVED | 2025-11-17 |
| DE | RA | APPROVED | 2025-11-17 |
| FL | RA | APPROVED | 2025-11-17 |
| GA | RA | APPROVED | 2025-11-17 |
| HI | RA | APPROVED | 2025-11-17 |
| ID | RA | APPROVED | 2025-11-17 |
| IL | RA | APPROVED | 2025-11-17 |
| IA | RA | APPROVED | 2025-11-17 |
| LA | RA | APPROVED | 2025-11-17 |
| MS | RA | APPROVED | 2025-11-17 |
| NH | RA | APPROVED | 2025-11-17 |
| NM | RA | APPROVED | 2025-11-17 |
| ND | RA | APPROVED | 2025-11-17 |
| OK | RA | APPROVED | 2025-11-17 |
| PA | RA | APPROVED | 2025-11-17 |
| RI | RA | APPROVED | 2025-11-17 |
| SD | RA | APPROVED | 2025-11-17 |
| UT | RA | APPROVED | 2025-11-17 |
| WV | RA | APPROVED | 2025-11-17 |
| WY | RA | APPROVED | 2025-11-17 |
| OH | RA | APPROVED | 2025-11-16 |
| OR | RA | APPROVED | 2025-11-16 |
| AL | RA | APPROVED | 2025-11-14 |
| CO | RA | APPROVED | 2025-11-14 |
| IN | RA | APPROVED | 2025-11-14 |
| KS | RA | APPROVED | 2025-11-14 |
| ME | RA | APPROVED | 2025-11-14 |
| MO | RA | APPROVED | 2025-11-14 |
| NV | RA | APPROVED | 2025-11-14 |
| NY | RA | APPROVED | 2025-11-14 |
| TX | RA | APPROVED | 2025-11-14 |
| VT | RA | APPROVED | 2025-11-14 |
| WA | RA | APPROVED | 2025-11-14 |
| NJ | RA | APPROVED | 2025-11-10 |
Branch Locations
255 Nassau Street 1St Floor, Princeton, NJ 08540 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Bank Of America, N.A. | Pennington | NJ | 08/2012 | 08/2022 |
| Morgan Stanley | Florham Park | NJ | 09/2022 | 05/2025 |
| Td Bank N.A. | Princeton | NJ | 10/2025 | Present |
| Unemployed | Somerset | NJ | 05/2025 | 10/2025 |
| Td Private Client Wealth Llc | Princeton | NJ | 10/2025 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2010-08-17 |
| S63 | Uniform Securities Agent State Law Examination | 1998-03-27 |
Reach out to this advisor