Best Investors
Account
Sign in
155 Seaport Blvd, Boston, MA 02210-2698 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| GA | RA | APPROVED | 2025-03-31 |
| TX | RA | APPROVED | 2025-03-31 |
Branch Locations
3630 Peachtree Road Ne Suite 100 - 900, Atlanta, GA 30326-1568 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| E*Trade Securities Llc | Alpharetta | GA | 10/2006 | 02/2020 |
| E*Trade Capital Management Llc | Alpharetta | GA | 04/2009 | 02/2020 |
| E*Trade Securities Llc | Atlanta | GA | 02/2020 | 10/2023 |
| E*Trade Capital Management Llc | Atlanta | GA | 02/2020 | 10/2023 |
| Morgan Stanley | Atlanta | GA | 01/2023 | 10/2023 |
| Morgan Stanley | Atlanta | GA | 09/2023 | 10/2023 |
| Morgan Stanley | Atlanta | GA | 09/2023 | 10/2023 |
| Fidelity Investments | Atlanta | GA | 10/2023 | Present |
| Fidelity Investments | Boston | MA | 03/2025 | Present |
OBA-103856|OrgNmn:Blessed Bubbles LLC|Org Addr:Atlanta,Georgia,US|OBA Nature:Car Wash |Invst Rel:N|Title:Partner|Duties:Co owner of a car wash to be built. |StrtDt:04-04-23|TotHrs/mon:16|TrdHrs/mon:4|OBA-103854|OrgNmn:WGB4 LLC|Org Addr:Atlanta ,Georgia,US|OBA Nature:Rental Properties |Invst Rel:Y|Title:Partner|Duties:Hired a Property Management Company that handles day to day |StrtDt:10-30-23|TotHrs/mon:8|TrdHrs/mon:0|
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2009-04-15 |
| S63 | Uniform Securities Agent State Law Examination | 2001-09-22 |
Reach out to this advisor