Best Investors
Account
Sign in
526 Superior Ave E Ste 360, Cleveland, OH 44114-1998 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| TX | RA | APPROVED_RES | 2025-05-09 |
| IL | RA | APPROVED | 2017-12-20 |
| GA | RA | APPROVED | 2013-01-02 |
| OH | RA | APPROVED | 2012-06-25 |
Branch Locations
1801 East Ninth Street #1040, Cleveland, OH 44114-3103 • United States
1801 East Ninth Street Suite 1040, Cleveland, OH 44114-3103 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Klopp Investment Management Llc | Cleveland | OH | 01/2005 | Present |
| Code | Exam | Date |
|---|---|---|
| S65 | Uniform Investment Adviser Law Examination | 1991-08-29 |
| S63 | Uniform Securities Agent State Law Examination | 1990-12-21 |
Reach out to this advisor