Best Investors
Account
Sign in
One Citizens Bank Way Jcb135, Johnston, RI 02919 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| PR | RA | APPROVED | 2026-07-06 |
| AR | RA | APPROVED | 2026-04-03 |
| CO | RA | APPROVED | 2026-03-26 |
| AZ | RA | APPROVED | 2026-03-25 |
| MI | RA | APPROVED | 2026-03-25 |
| WA | RA | APPROVED | 2026-03-24 |
| MD | RA | APPROVED | 2026-03-23 |
| MT | RA | APPROVED | 2026-03-13 |
| DC | RA | APPROVED | 2026-03-11 |
| FL | RA | APPROVED | 2026-03-10 |
| HI | RA | APPROVED | 2026-03-10 |
| NH | RA | APPROVED | 2026-03-10 |
| ND | RA | APPROVED | 2026-03-09 |
| NC | RA | APPROVED | 2026-03-03 |
| OR | RA | APPROVED | 2026-03-03 |
| AL | RA | APPROVED | 2026-03-02 |
| CT | RA | APPROVED | 2026-03-02 |
| DE | RA | APPROVED | 2026-03-02 |
| IL | RA | APPROVED | 2026-03-02 |
| IA | RA | APPROVED | 2026-03-02 |
| KY | RA | APPROVED | 2026-03-02 |
| ME | RA | APPROVED | 2026-03-02 |
| MS | RA | APPROVED | 2026-03-02 |
| NV | RA | APPROVED | 2026-03-02 |
| NM | RA | APPROVED | 2026-03-02 |
| NY | RA | APPROVED | 2026-03-02 |
| OK | RA | APPROVED | 2026-03-02 |
| PA | RA | APPROVED | 2026-03-02 |
| SD | RA | APPROVED | 2026-03-02 |
| VA | RA | APPROVED | 2026-03-02 |
| WV | RA | APPROVED | 2026-03-02 |
| WY | RA | APPROVED | 2026-03-02 |
| AK | RA | APPROVED | 2026-02-27 |
| IN | RA | APPROVED | 2026-02-27 |
| KS | RA | APPROVED | 2026-02-27 |
| LA | RA | APPROVED | 2026-02-27 |
| MN | RA | APPROVED | 2026-02-27 |
| RI | RA | APPROVED | 2026-02-27 |
| SC | RA | APPROVED | 2026-02-27 |
| WI | RA | APPROVED | 2026-02-27 |
| NE | RA | APPROVED | 2026-02-26 |
| OH | RA | APPROVED | 2026-02-25 |
| VT | RA | APPROVED | 2026-02-25 |
| GA | RA | APPROVED | 2026-02-20 |
| ID | RA | APPROVED | 2026-02-20 |
| UT | RA | APPROVED | 2026-02-20 |
| CA | RA | APPROVED | 2026-02-19 |
| TX | RA | APPROVED_RES | 2026-02-19 |
| MO | RA | APPROVED | 2026-02-18 |
| NJ | RA | APPROVED | 2026-02-18 |
Branch Locations
1 disclosure category reported Yes on this SEC record. Read each Yes below, then review the firm’s Form ADV Item 11 guide for how disclosure questions work.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Bristol Toyota | Swansea | MA | 06/2016 | 07/2017 |
| Fidelity Investments | Smithfield | RI | 03/2024 | 07/2025 |
| First Citizens Federal Credit Union | Raynham | MA | 02/2021 | 01/2023 |
| Unemployed | Rehoboth | MA | 01/2017 | 01/2020 |
| Grieco Toyota | East Providence | RI | 01/2020 | 02/2024 |
| Fidelity Investments | Boston | MA | 03/2025 | 07/2025 |
| Citizens Securities, Inc. | Johnston | RI | 02/2026 | Present |
| Unemployed | Pawtucket | RI | 07/2025 | 01/2026 |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2024-08-26 |
Reach out to this advisor