Best Investors
Account
Sign in
401 Union Street 18Th Floor, Seattle, WA 98101 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| MA | RA | APPROVED | 2025-08-06 |
| LA | RA | APPROVED | 2025-05-01 |
| ND | RA | APPROVED | 2025-04-29 |
| WV | RA | APPROVED | 2025-04-25 |
| AL | RA | APPROVED | 2025-04-24 |
| AK | RA | APPROVED | 2025-04-24 |
| AR | RA | APPROVED | 2025-04-24 |
| CA | RA | APPROVED | 2025-04-24 |
| CO | RA | APPROVED | 2025-04-24 |
| CT | RA | APPROVED | 2025-04-24 |
| DE | RA | APPROVED | 2025-04-24 |
| HI | RA | APPROVED | 2025-04-24 |
| ID | RA | APPROVED | 2025-04-24 |
| IL | RA | APPROVED | 2025-04-24 |
| IN | RA | APPROVED | 2025-04-24 |
| IA | RA | APPROVED | 2025-04-24 |
| KS | RA | APPROVED | 2025-04-24 |
| KY | RA | APPROVED | 2025-04-24 |
| ME | RA | APPROVED | 2025-04-24 |
| MD | RA | APPROVED | 2025-04-24 |
| MI | RA | APPROVED | 2025-04-24 |
| MN | RA | APPROVED | 2025-04-24 |
| MS | RA | APPROVED | 2025-04-24 |
| MO | RA | APPROVED | 2025-04-24 |
| MT | RA | APPROVED | 2025-04-24 |
| NE | RA | APPROVED | 2025-04-24 |
| NV | RA | APPROVED | 2025-04-24 |
| NH | RA | APPROVED | 2025-04-24 |
| NJ | RA | APPROVED | 2025-04-24 |
| NM | RA | APPROVED | 2025-04-24 |
| NY | RA | APPROVED | 2025-04-24 |
| NC | RA | APPROVED | 2025-04-24 |
| OH | RA | APPROVED | 2025-04-24 |
| OK | RA | APPROVED | 2025-04-24 |
| PA | RA | APPROVED | 2025-04-24 |
| RI | RA | APPROVED | 2025-04-24 |
| SC | RA | APPROVED | 2025-04-24 |
| SD | RA | APPROVED | 2025-04-24 |
| TX | RA | APPROVED | 2025-04-24 |
| UT | RA | APPROVED | 2025-04-24 |
| VT | RA | APPROVED | 2025-04-24 |
| VA | RA | APPROVED | 2025-04-24 |
| WA | RA | APPROVED | 2025-04-24 |
| WI | RA | APPROVED | 2025-04-24 |
| WY | RA | APPROVED | 2025-04-24 |
Branch Locations
833 E. Michigan Street Suite 850, Milwaukee, WI 53202 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| W&S Brokerage | Cincinnati | OH | 06/2023 | 12/2023 |
| Western & Southern Life | Wauwatosa | WI | 05/2023 | 12/2023 |
| N/A | Sussex | WI | 04/2023 | 05/2023 |
| Russell Investments | Milwaukee | WI | 05/2022 | 04/2023 |
| Concordia University Wisconsin | Mequon | WI | 07/2018 | 05/2022 |
| Furze Platt Senior School | Maidenhead | 07/2012 | 07/2018 | |
| Unemployed | Delafield | WI | 12/2023 | 06/2024 |
| Mutual Of Omaha Insurance Company | Waukesha | WI | 06/2024 | 04/2025 |
| Mutual Of Omaha Investor Services | Waukesha | WI | 09/2024 | 04/2025 |
| Russell Investments | Seattle | WA | 04/2025 | Present |
| Code | Exam | Date |
|---|---|---|
| S65 | Uniform Investment Adviser Law Examination | 2024-10-07 |
| S63 | Uniform Securities Agent State Law Examination | 2023-08-17 |
Reach out to this advisor