Best Investors
Account
Sign in
One Bryant Park, New York, NY 10036 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| CA | RA | APPROVED | 2024-06-04 |
| TX | RA | APPROVED_RES | 2023-04-26 |
Branch Locations
1 disclosure category reported Yes on this SEC record. Read each Yes below, then review the firm’s Form ADV Item 11 guide for how disclosure questions work.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Unemployed | Annandale | VA | 09/2022 | 10/2022 |
| Associate Staffing | Temple Terrace | FL | 06/2022 | 09/2022 |
| Morgan Stanley | Temple Terrace | FL | 07/2022 | 09/2022 |
| Unemployed | Saint Petersburg | FL | 04/2022 | 06/2022 |
| Taverna Costale | Saint Petersberg | FL | 01/2022 | 04/2022 |
| Unemployed | Sarasota | FL | 12/2021 | 12/2021 |
| Unemployed | Carlsbad | CA | 11/2021 | 11/2021 |
| Extended Travel | Bloomfield | NJ | 09/2021 | 10/2021 |
| Door Dash | Carlsbad | CA | 05/2021 | 08/2021 |
| Grub Hub | Carlsbad | CA | 05/2021 | 08/2021 |
| The Roxy Encinitas | Encinitas | CA | 12/2020 | 06/2021 |
| Pf Changs | Carlsbad | CA | 12/2021 | 02/2022 |
| Nicks In Manhattan Beach | Manhattan Beach | CA | 08/2020 | 11/2020 |
| The Roxy Encinitas | Encinitas | CA | 07/2020 | 08/2020 |
| Pf Changs | Torrance | CA | 09/2020 | 12/2020 |
| Pf Changs | Carlsbad | CA | 01/2019 | 08/2020 |
| Chilis Bar And Grill | Toms River | NJ | 01/2017 | 04/2017 |
| Lyft | Toms River | NJ | 01/2017 | 12/2017 |
| Uber | Toms River | NJ | 01/2017 | 12/2017 |
| Lyft | Carlsbad | CA | 01/2018 | 12/2018 |
| Uber | Carlsbad | CA | 01/2018 | 12/2018 |
| Great American Volleyball | Point Pleasant | NJ | 05/2018 | 07/2018 |
| Chilis Bar And Grill | Oceanside | CA | 05/2016 | 07/2016 |
| Uber | Carlsbad | CA | 07/2016 | 12/2016 |
| Lyft | Carlsbad | CA | 07/2016 | 12/2016 |
| University Of San Diego | San Diego | CA | 09/2019 | 12/2019 |
| Nail Polis Inc | Passaic | NJ | 05/2022 | 11/2022 |
| Timothy Anema Fitness | Saint Petersburg | FL | 03/2022 | 09/2022 |
| Rideshare Creations Llc | Seaside Heights | NJ | 01/2017 | 01/2018 |
| Ta Property Consulting | Ewing | NJ | 01/2013 | 01/2017 |
| Partial Unemployment (Covid-Related) | Carlsbad | CA | 03/2020 | 08/2020 |
| Merrill Lynch, Pierce, Fenner & Smith Incorporated | Bethesda | MD | 11/2022 | Present |
| Bank Of America, N.A. | Bethesda | MD | 02/2023 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2022-08-29 |
Reach out to this advisor