Best Investors
Account
Sign in
155 Seaport Blvd, Boston, MA 02210-2698 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| IL | RA | APPROVED | 2025-03-31 |
| TX | RA | APPROVED | 2025-03-31 |
Branch Locations
One North Lasalle Street, Chicago, IL 60602-3902 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Total Quality Logistics | Cincinnati | OH | 06/2022 | 08/2022 |
| Total Quality Logistics | Cincinnati | OH | 06/2021 | 08/2021 |
| United Parcel Services | Cincinnati | OH | 11/2018 | 02/2019 |
| United Parcel Services | Cincinnati | OH | 11/2019 | 02/2020 |
| United Parcel Services | Cincinnati | OH | 11/2020 | 02/2021 |
| United Parcel Services | Cincinnati | OH | 11/2021 | 02/2022 |
| United Parcel Services | Cincinnati | OH | 11/2022 | 01/2023 |
| Dayton Cincinnati Technology Services | Cincinnati | OH | 05/2019 | 08/2019 |
| Cabela'S Outfitters | Cincinnati | OH | 05/2018 | 08/2018 |
| Archbishop Moeller High School | Cincinnati | OH | 05/2017 | 08/2017 |
| Kenwood Country Club | Cincinnati | OH | 05/2017 | 08/2017 |
| Ruffalo Noel Levitz | Oxford | OH | 02/2020 | 03/2020 |
| Fidelity Investments | Cincinnati | OH | 02/2023 | Present |
| University Of Miami Oxford | Oxford | OH | 08/2018 | 01/2023 |
| Education | Montgomery | OH | 02/2013 | 05/2018 |
| Fidelity Investments | Boston | MA | 03/2025 | Present |
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2024-05-31 |
| S63 | Uniform Securities Agent State Law Examination | 2023-07-24 |
Reach out to this advisor