Best Investors
Account
Sign in
901 3Rd Avenue South, Minneapolis, MN 55402 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| TX | RA | APPROVED | 2024-07-01 |
Branch Locations
1600 W. Bay Area Blvd., Houston, TX 77058-2117 • United States
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Pruco Securities Llc | Houston | TX | 12/2022 | 06/2023 |
| Modern Brokers Of America | Woodlands | TX | 04/2022 | 10/2022 |
| Rocket Mortgage | Cleveland | OH | 08/2021 | 04/2022 |
| Bureau Veritas | Pasadena | TX | 11/2020 | 08/2021 |
| Unemployed | Pasadena | TX | 04/2020 | 11/2020 |
| Cmi Construction | Houston | TX | 05/2019 | 04/2020 |
| Joe Vs | Pasadena | TX | 10/2018 | 05/2019 |
| Heb | Pasadena | TX | 08/2015 | 10/2018 |
| Pruco Securities Llc | Houston | TX | 09/2023 | 06/2024 |
| Unemployed | Houston | TX | 06/2023 | 09/2023 |
| Unemployed | Houston | TX | 10/2022 | 12/2022 |
| Ameriprise Financial Services, Llc | Houston | TX | 07/2024 | Present |
Outside Employment; Shell Federal Credit Union; Employee.; Working at at the Shell Federal Credit Union as part of the Ameriprise Financial Team.; 301 E Thirteenth St, , Deer Park, TX, 77536; Investment-Related; 07/18/2024; 40 to 59 hours per month; 40 to 59 during trading hours.
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2023-07-12 |
Reach out to this advisor