Best Investors
Account
Sign in
155 Seaport Blvd, Boston, MA 02210-2698 • United States
Current Registrations
| Authority | Category | Status | Date |
|---|---|---|---|
| AZ | RA | APPROVED | 2025-03-31 |
| TX | RA | APPROVED | 2025-03-31 |
Branch Locations
No disclosure categories reported as “Yes” on this SEC record.
| Organization | City | State | From | To |
|---|---|---|---|---|
| Ameriprise Financial Services, Llc | Glendale | AZ | 07/2019 | 06/2021 |
| Usaa Financial Services Company | Phoenix | AZ | 07/2018 | 04/2019 |
| Unemployed | Phoenix | AZ | 06/2019 | 07/2019 |
| Learning Care Group | Peoria | AZ | 04/2018 | 07/2018 |
| Sam's Club | Phoenix | AZ | 05/2016 | 04/2018 |
| Northern Arizona University | Flagstaff | AZ | 08/2016 | 05/2018 |
| Core Communications Llc | Phoenix | AZ | 04/2018 | 04/2018 |
| Shamrock Foods | Phoenix | AZ | 06/2019 | 06/2019 |
| Unemployed | Phoenix | AZ | 04/2019 | 06/2019 |
| The Vanguard Group, Inc | Scottsdale | AZ | 06/2021 | 10/2021 |
| Fidelity Investments | Surprise | AZ | 11/2021 | Present |
| Fidelity Investments | Boston | MA | 03/2025 | Present |
OBA-118655|OrgNmn:Desert Valley Garage|Org Addr:Surprise,Arizona,US|OBA Nature:Small engine repair|Invst Rel:N|Title:Director|Duties:Working in the evenings to repair and restore lawn equipment|StrtDt:|TotHrs/mon:20|TrdHrs/mon:0|
| Code | Exam | Date |
|---|---|---|
| S66 | Uniform Combined State Law Examination | 2020-10-01 |
Reach out to this advisor